American Racing Vintage NOVA
Available in 3 colours: - CHROME
- GLOSS BLACK MACHINED
- MAG GRAY MACHINED LIP
CHROME
available in 6 size(s):
Scroll
Price (ea) | Availability | Size | Part Number | Bolt Pattern | Hub Bore | Price (ea) | Availability | |
---|---|---|---|---|---|---|---|---|
$213.15 | Out of stock | 17x7 ET0 | VN70177012200 | 5x114.3 | 72.56 | $213.15 | Out of stock | |
$216.63 | Out of stock | 17x7 ET0 | VN70177034200 | 5x120.65 | 72.56 | $216.63 | Out of stock | |
$571.00 | Out of stock | 20x10 ET18 | VN70121050218 | 5x127 | 78.1 | $571.00 | Out of stock | |
$547.00 | Out of stock | 20x8.5 ET0 | VN70128550200 | 5x127 | 78.1 | $547.00 | Out of stock | |
$688.00 | Out of stock | 22x11 ET18 | VN70122150218 | 5x127 | 78.1 | $688.00 | Out of stock | |
$675.00 | 1 set remaining | 22x9 ET15 | VN70122950215 | 5x127 | 78.1 | $675.00 | 1 set remaining |
GLOSS BLACK MACHINED
available in 6 size(s):
Scroll
Price (ea) | Availability | Size | Part Number | Bolt Pattern | Hub Bore | Price (ea) | Availability | |
---|---|---|---|---|---|---|---|---|
$157.47 | Out of stock | 18x9 ET35 | VN70189012335 | 5x114.3 | 72.56 | $157.47 | Out of stock | |
$207.06 | Out of stock | 20x10 ET18 | VN70121012318 | 5x114.3 | 72.56 | $207.06 | Out of stock | |
$402.00 | 1 set remaining | 20x10 ET18 | VN70121050318 | 5x127 | 78.1 | $402.00 | 1 set remaining | |
$374.00 | 1 set remaining | 20x8.5 ET0 | VN70128550300 | 5x127 | 78.1 | $374.00 | 1 set remaining | |
$473.00 | 2 rims remaining | 22x11 ET18 | VN70122150318 | 5x127 | 78.1 | $473.00 | 2 rims remaining | |
$446.00 | 2 sets remaining | 22x9 ET15 | VN70122950315 | 5x127 | 78.1 | $446.00 | 2 sets remaining |
MAG GRAY MACHINED LIP
available in 2 size(s):
Scroll
Price (ea) | Availability | Size | Part Number | Bolt Pattern | Hub Bore | Price (ea) | Availability | |
---|---|---|---|---|---|---|---|---|
$99.18 | Out of stock | 18x9 ET35 | VN70189012435 | 5x114.3 | 72.56 | $99.18 | Out of stock | |
$121.80 | Out of stock | 20x10 ET35 | VN70121012435 | 5x114.3 | 72.56 | $121.80 | Out of stock |