Filters
Clear Filters255/45R20
Showing 1 - 18 of 170
Nankang
AW-6
All Weather
Passenger
Size: | 255/45ZR20 105Y XL |
---|---|
Load Index: | 105 |
Speed Rating: | Y |
Price (ea): | CAD $212.17 |
Availability: | In stock |
ZMAX
WINTERNOVA STUD II
Winter
Passenger
Size: | 255/45R20 |
---|---|
Load Index: | 101 |
Speed Rating: | T |
Price (ea): | CAD $217.55 |
Availability: | In stock |
Nankang
SV-4
Winter
Passenger
Size: | 255/45R20 105V XL |
---|---|
Load Index: | 105 |
Speed Rating: | V |
Price (ea): | CAD $220.26 |
Availability: | In stock |
OVATION
VI-386HP
All Season
Passenger
Size: | 255/45R20 |
---|---|
Load Index: | 105 |
Speed Rating: | V |
Price (ea): | CAD $248.95 |
Availability: | 2 sets remaining |
TRIANGLE
PL02
Winter
Passenger
Size: | 255/45R20 |
---|---|
Load Index: | 105 |
Speed Rating: | V |
Price (ea): | CAD $251.04 |
Availability: | In stock |
SAILUN
SVA2
All Season
Passenger
Size: | 255/45R20 |
---|---|
Load Index: | 105 |
Speed Rating: | Y |
Price (ea): | CAD $276.00 |
Availability: | In stock |
SAILUN
INSPIRE
All Season
Passenger
Size: | 255/45R20 |
---|---|
Load Index: | 101 |
Speed Rating: | V |
Price (ea): | CAD $284.55 |
Availability: | In stock |
NEXEN
NFERA SUPREME
All Season
Passenger
Size: | 255/45R20 105W XL |
---|---|
Load Index: | 105 |
Speed Rating: | W |
Price (ea): | CAD $308.77 |
Availability: | In stock |
NEXEN
WINGUARD Sport 2
Winter
Passenger
Size: | 255/45R20 105V XL |
---|---|
Load Index: | 105 |
Speed Rating: | V |
Price (ea): | CAD $320.05 |
Availability: | In stock |
SAILUN
WSTX
Winter
Passenger
Size: | 255/45R20 |
---|---|
Load Index: | 105 |
Speed Rating: | V |
Price (ea): | CAD $347.30 |
Availability: | In stock |
KUMHO
WINTERCRAFT SUV WS71
Winter
SUV
Size: | 255/45R20 |
---|---|
Load Index: | 105 |
Speed Rating: | V |
Price (ea): | CAD $354.98 |
Availability: | 2 sets remaining |
General Tire
G-MAX AS-07
All Season
Passenger
Size: | 255/45ZR20 105W XL (FR) |
---|---|
Load Index: | 105 |
Speed Rating: | W |
Price (ea): | CAD $356.00 |
Availability: | In stock |
SAILUN
ERANGE
All Season
Passenger
Size: | 255/45R20 |
---|---|
Load Index: | 105 |
Speed Rating: | Y |
Price (ea): | CAD $360.13 |
Availability: | In stock |
NEXEN
NFERA SUPREME
All Season
Passenger
Size: | 255/45R20 |
---|---|
Load Index: | 105 |
Speed Rating: | W |
Price (ea): | CAD $385.50 |
Availability: | In stock |
HANKOOK
Winter i*cept iZ3 X
Winter
Passenger
Size: | 255/45R20 105T XL |
---|---|
Load Index: | 105 |
Speed Rating: | T |
Price (ea): | CAD $414.96 |
Availability: | In stock |
CONTINENTAL
ExtremeContact DWS06 PLUS
All Season
Passenger
Size: | 255/45ZR20 105Y XL |
---|---|
Load Index: | 105 |
Speed Rating: | Y |
Price (ea): | CAD $418.78 |
Availability: | In stock |
YOKOHAMA
ADVAN Sport EV
All Season
Passenger
Size: | 255/45R20 105Y XL |
---|---|
Load Index: | 105 |
Speed Rating: | Y |
Price (ea): | CAD $446.04 |
Availability: | In stock |
MICHELIN
michelin-latitude-alpin-la2
Winter
Passenger
Size: | 255/45R20 |
---|---|
Load Index: | 101 |
Speed Rating: | V |
Price (ea): | CAD $467.09 |
Availability: | In stock |
OEM Fitments
These are fitments that you would find on the information sticker inside your door jamb. Please choose the size option that came with your vehicle if you are looking for the same fitment. You can also choose other size options within this same list to change your size so you don't need to select any sizes in the Aftermarket Fitments field.
Aftermarket Fitments
These are other recommended sizes that also fit your vehicle without changing your overall tire diameter. These sizes are commonly used in aftermarket fitments. Please choose the size option that you would like to upgrade to.