Filters
Clear Filters255/40R19
Showing 1 - 18 of 102
ZETA
ALVENTI
Summer
Passenger
| Size: | 255/40R19 |
|---|---|
| Load Index: | 100 |
| Speed Rating: | Y |
| Price (ea): | CAD $191.20 |
| Availability: | In stock |
Nankang
SW-9 Studded
Winter
Passenger
| Size: | 255/40R19 100T XL |
|---|---|
| Load Index: | 100 |
| Speed Rating: | T |
| Price (ea): | CAD $201.11 |
| Availability: | 2 sets remaining |
TRIANGLE
TH202
Summer
Passenger
| Size: | 255/40R19 |
|---|---|
| Load Index: | 100 |
| Speed Rating: | Y |
| Price (ea): | CAD $201.13 |
| Availability: | In stock |
MAZZINI
Snow Leopard 2
Winter
Passenger
| Size: | 255/40R19 |
|---|---|
| Load Index: | 100 |
| Speed Rating: | V |
| Price (ea): | CAD $204.00 |
| Availability: | In stock |
MINERVA
S210
Winter
Passenger
| Size: | 255/40R19 |
|---|---|
| Load Index: | 100 |
| Speed Rating: | V |
| Price (ea): | CAD $208.87 |
| Availability: | 1 set remaining |
OVATION
VI-388
All Season
Passenger
| Size: | 255/40R19 |
|---|---|
| Load Index: | 100 |
| Speed Rating: | W |
| Price (ea): | CAD $211.84 |
| Availability: | In stock |
SAILUN
SVA2
All Season
Passenger
| Size: | 255/40R19 |
|---|---|
| Load Index: | 100 |
| Speed Rating: | W |
| Price (ea): | CAD $249.62 |
| Availability: | 3 sets remaining |
NEXEN
WINGUARD Sport 2
Winter
Passenger
| Size: | 255/40R19 100V XL |
|---|---|
| Load Index: | 100 |
| Speed Rating: | V |
| Price (ea): | CAD $295.37 |
| Availability: | In stock |
NEXEN
WINGUARD Sport 2
Winter
Passenger
| Size: | 255/40R19 |
|---|---|
| Load Index: | 100 |
| Speed Rating: | V |
| Price (ea): | CAD $323.99 |
| Availability: | In stock |
FALKEN
Eurowinter HS01
Winter
Passenger
| Size: | 255/40R19 100V XL |
|---|---|
| Load Index: | 100 |
| Speed Rating: | V |
| Price (ea): | CAD $340.70 |
| Availability: | 1 set remaining |
TOYO
Observe G3-Ice
Winter
Passenger
| Size: | 255/40R19 |
|---|---|
| Load Index: | 100 |
| Speed Rating: | T |
| Price (ea): | CAD $341.82 |
| Availability: | 3 sets remaining |
NEXEN
NFERA SUPREME
All Season
Passenger
| Size: | 255/40R19 100W XL |
|---|---|
| Load Index: | 100 |
| Speed Rating: | W |
| Price (ea): | CAD $346.78 |
| Availability: | In stock |
PIRELLI
CINTURATO P7 ALL SEASON
All Season
Passenger
| Size: | 255/40R19 |
|---|---|
| Load Index: | 100 |
| Speed Rating: | H |
| Price (ea): | CAD $361.28 |
| Availability: | In stock |
YOKOHAMA
ADVAN Sport A/S+
All Season
Passenger
| Size: | 255/40R19 100Y XL |
|---|---|
| Load Index: | 100 |
| Speed Rating: | Y |
| Price (ea): | CAD $370.87 |
| Availability: | 1 set remaining |
PIRELLI
PZERO NERO ALL SEASON
All Season
Passenger
| Size: | 255/40R19 |
|---|---|
| Load Index: | 96 |
| Speed Rating: | W |
| Price (ea): | CAD $375.45 |
| Availability: | 1 set remaining |
NEXEN
NFERA SUPREME
All Season
Passenger
| Size: | 255/40R19 |
|---|---|
| Load Index: | 100 |
| Speed Rating: | W |
| Price (ea): | CAD $395.00 |
| Availability: | In stock |
CONTINENTAL
ExtremeContact DWS06 PLUS
All Season
Passenger
| Size: | 255/40ZR19 100Y XL |
|---|---|
| Load Index: | 100 |
| Speed Rating: | Y |
| Price (ea): | CAD $416.30 |
| Availability: | In stock |
CONTINENTAL
CONTIPROCONTACT
All Season
Passenger
| Size: | 255/40R19 |
|---|---|
| Load Index: | 100 |
| Speed Rating: | V |
| Price (ea): | CAD $436.81 |
| Availability: | In stock |
OEM Fitments
These are fitments that you would find on the information sticker inside your door jamb. Please choose the size option that came with your vehicle if you are looking for the same fitment. You can also choose other size options within this same list to change your size so you don't need to select any sizes in the Aftermarket Fitments field.
Aftermarket Fitments
These are other recommended sizes that also fit your vehicle without changing your overall tire diameter. These sizes are commonly used in aftermarket fitments. Please choose the size option that you would like to upgrade to.