Filters
Clear Filters255/35R20
Showing 1 - 18 of 84
Nankang
AS-2+
Summer
Passenger
| Size: | 255/35ZR20 97Y |
|---|---|
| Load Index: | 97 |
| Speed Rating: | Y |
| Price (ea): | CAD $170.33 |
| Availability: | In stock |
MIRAGE
MR-182
All Season
Passenger
| Size: | 255/35R20 |
|---|---|
| Load Index: | 97 |
| Speed Rating: | W |
| Price (ea): | CAD $189.35 |
| Availability: | 1 set remaining |
ARIVO
Ultra ARZ 5
All Season
Passenger
| Size: | 255/35R20 |
|---|---|
| Load Index: | 97 |
| Speed Rating: | W |
| Price (ea): | CAD $190.05 |
| Availability: | In stock |
MAZZINI
ECO607
All Season
Passenger
| Size: | 255/35R20 |
|---|---|
| Load Index: | 97 |
| Speed Rating: | W |
| Price (ea): | CAD $191.20 |
| Availability: | In stock |
ZETA
ALVENTI
Summer
Passenger
| Size: | 255/35R20 |
|---|---|
| Load Index: | 97 |
| Speed Rating: | W |
| Price (ea): | CAD $191.20 |
| Availability: | In stock |
TRIANGLE
TH202
Summer
Passenger
| Size: | 255/35R20 |
|---|---|
| Load Index: | 97 |
| Speed Rating: | Y |
| Price (ea): | CAD $215.39 |
| Availability: | 1 set remaining |
SAILUN
Z4+AS
All Season
Passenger
| Size: | 255/35R20 |
|---|---|
| Load Index: | 97 |
| Speed Rating: | W |
| Price (ea): | CAD $221.81 |
| Availability: | 2 sets remaining |
TRIANGLE
PL02
Winter
Passenger
| Size: | 255/35R20 |
|---|---|
| Load Index: | 97 |
| Speed Rating: | W |
| Price (ea): | CAD $225.34 |
| Availability: | In stock |
OVATION
VI-388
All Season
Passenger
| Size: | 255/35R20 |
|---|---|
| Load Index: | 97 |
| Speed Rating: | W |
| Price (ea): | CAD $229.45 |
| Availability: | In stock |
MINERVA
FROSTRACK UHP
Winter
Passenger
| Size: | 255/35R20 |
|---|---|
| Load Index: | 97 |
| Speed Rating: | V |
| Price (ea): | CAD $267.52 |
| Availability: | In stock |
NEXEN
NFERA SUPREME
All Season
Passenger
| Size: | 255/35R20 97W XL |
|---|---|
| Load Index: | 97 |
| Speed Rating: | W |
| Price (ea): | CAD $271.96 |
| Availability: | In stock |
NEXEN
NFERA SUPREME
All Season
Passenger
| Size: | 255/35R20 |
|---|---|
| Load Index: | 97 |
| Speed Rating: | W |
| Price (ea): | CAD $335.06 |
| Availability: | In stock |
General Tire
G-MAX AS-07
All Season
Passenger
| Size: | 255/35ZR20 97W XL (FR) |
|---|---|
| Load Index: | 97 |
| Speed Rating: | W |
| Price (ea): | CAD $346.09 |
| Availability: | In stock |
TOYO
Observe G3-Ice
Winter
Passenger
| Size: | 255/35R20 |
|---|---|
| Load Index: | 97 |
| Speed Rating: | T |
| Price (ea): | CAD $371.61 |
| Availability: | 1 set remaining |
YOKOHAMA
ADVAN Sport A/S+
All Season
Passenger
| Size: | 255/35R20 97Y XL |
|---|---|
| Load Index: | 97 |
| Speed Rating: | Y |
| Price (ea): | CAD $435.30 |
| Availability: | In stock |
CONTINENTAL
ExtremeContact DWS06 PLUS
All Season
Passenger
| Size: | 255/35ZR20 97Y XL |
|---|---|
| Load Index: | 97 |
| Speed Rating: | Y |
| Price (ea): | CAD $441.08 |
| Availability: | In stock |
GOODYEAR
EAGLE SPORT A/S
All Season
Passenger
| Size: | 255/35R20 |
|---|---|
| Load Index: | 97 |
| Speed Rating: | W |
| Price (ea): | CAD $448.32 |
| Availability: | 1 set remaining |
YOKOHAMA
ADVAN Apex
Summer
Passenger
| Size: | 255/35R20 97Y XL |
|---|---|
| Load Index: | 97 |
| Speed Rating: | Y |
| Price (ea): | CAD $458.43 |
| Availability: | 1 set remaining |
OEM Fitments
These are fitments that you would find on the information sticker inside your door jamb. Please choose the size option that came with your vehicle if you are looking for the same fitment. You can also choose other size options within this same list to change your size so you don't need to select any sizes in the Aftermarket Fitments field.
Aftermarket Fitments
These are other recommended sizes that also fit your vehicle without changing your overall tire diameter. These sizes are commonly used in aftermarket fitments. Please choose the size option that you would like to upgrade to.