Filters
Clear Filters245/55R19
Showing 1 - 18 of 75
Nankang
WS-1
Winter
Passenger
Size: | 245/55R19 107T XL |
---|---|
Load Index: | 107 |
Speed Rating: | T |
Price (ea): | CAD $178.01 |
Availability: | In stock |
Nankang
SP-9
All Season
Passenger
Size: | 245/55R19 107H XL |
---|---|
Load Index: | 107 |
Speed Rating: | H |
Price (ea): | CAD $181.17 |
Availability: | 1 set remaining |
MIRAGE
MR W562
Winter
Passenger
Size: | 245/55R19 |
---|---|
Load Index: | 103 |
Speed Rating: | H |
Price (ea): | CAD $206.05 |
Availability: | In stock |
GREENTRAC
Quest-X
All Season
Passenger
Size: | 245/55ZR19 |
---|---|
Load Index: | 103 |
Speed Rating: | W |
Price (ea): | CAD $209.44 |
Availability: | 1 set remaining |
ZMAX
WINTERNOVA STUD III
Winter
Passenger
Size: | 245/55R19 |
---|---|
Load Index: | 107 |
Speed Rating: | T |
Price (ea): | CAD $216.10 |
Availability: | In stock |
TRIANGLE
TS601
All Season
Passenger
Size: | 245/55R19 |
---|---|
Load Index: | 103 |
Speed Rating: | V |
Price (ea): | CAD $221.81 |
Availability: | 1 set remaining |
OVATION
VI-386HP
All Season
Passenger
Size: | 245/55R19 |
---|---|
Load Index: | 103 |
Speed Rating: | V |
Price (ea): | CAD $235.11 |
Availability: | In stock |
TRIANGLE
PL02
Winter
Passenger
Size: | 245/55R19 |
---|---|
Load Index: | 107 |
Speed Rating: | V |
Price (ea): | CAD $250.93 |
Availability: | In stock |
VENOM
Trail Hunter ATS
All Season
Passenger
Size: | 245/55R19 |
---|---|
Load Index: | 103 |
Speed Rating: | V |
Price (ea): | CAD $260.80 |
Availability: | In stock |
NEXEN
WinGuard WINSPIKE 3
Winter
Passenger
Size: | 245/55R19 103T |
---|---|
Load Index: | 103 |
Speed Rating: | T |
Price (ea): | CAD $268.95 |
Availability: | In stock |
NEXEN
ROADIAN GTX
All Season
Passenger
Size: | 245/55R19 103V RBL |
---|---|
Load Index: | 103 |
Speed Rating: | V |
Price (ea): | CAD $286.70 |
Availability: | 3 sets remaining |
NEXEN
Roadian HTX 2
All Weather
Passenger
Size: | 245/55R19 103T |
---|---|
Load Index: | 103 |
Speed Rating: | T |
Price (ea): | CAD $289.32 |
Availability: | In stock |
SAILUN
WSTX
Winter
Passenger
Size: | 245/55R19 |
---|---|
Load Index: | 107 |
Speed Rating: | H |
Price (ea): | CAD $304.52 |
Availability: | In stock |
General Tire
Altimax RT45
All Season
Passenger
Size: | 245/55R19 103H |
---|---|
Load Index: | 103 |
Speed Rating: | H |
Price (ea): | CAD $323.79 |
Availability: | 1 set remaining |
YOKOHAMA
GEOLANDAR CV G058
All Season
Passenger
Size: | 245/55R19 103H |
---|---|
Load Index: | 103 |
Speed Rating: | H |
Price (ea): | CAD $327.92 |
Availability: | In stock |
General Tire
Altimax 365AW
All Weather
Passenger
Size: | 245/55R19 103H |
---|---|
Load Index: | 103 |
Speed Rating: | H |
Price (ea): | CAD $329.57 |
Availability: | In stock |
General Tire
GRABBER H/T
All Season
Passenger
Size: | 245/55R19 103T (FR) |
---|---|
Load Index: | 103 |
Speed Rating: | T |
Price (ea): | CAD $330.40 |
Availability: | 1 set remaining |
TOYO
OPEN COUNTRY Q/T
All Season
Light Truck
Size: | 245/55R19 |
---|---|
Load Index: | 103 |
Speed Rating: | H |
Price (ea): | CAD $336.16 |
Availability: | 2 sets remaining |
OEM Fitments
These are fitments that you would find on the information sticker inside your door jamb. Please choose the size option that came with your vehicle if you are looking for the same fitment. You can also choose other size options within this same list to change your size so you don't need to select any sizes in the Aftermarket Fitments field.
Aftermarket Fitments
These are other recommended sizes that also fit your vehicle without changing your overall tire diameter. These sizes are commonly used in aftermarket fitments. Please choose the size option that you would like to upgrade to.