Filters
Clear Filters245/50R20
Showing 1 - 18 of 91
Nankang
SP-9
All Season
Passenger
| Size: | 245/50R20 102V |
|---|---|
| Load Index: | 102 |
| Speed Rating: | V |
| Price (ea): | CAD $198.75 |
| Availability: | 3 sets remaining |
TRIANGLE
TH202
Summer
Passenger
| Size: | 245/50R20 |
|---|---|
| Load Index: | 105 |
| Speed Rating: | V |
| Price (ea): | CAD $253.18 |
| Availability: | In stock |
SAILUN
SVA2
All Season
Passenger
| Size: | 245/50R20 |
|---|---|
| Load Index: | 105 |
| Speed Rating: | W |
| Price (ea): | CAD $267.44 |
| Availability: | In stock |
VENOM
Trail Hunter ATS
All Season
Passenger
| Size: | 245/50R20 |
|---|---|
| Load Index: | 106 |
| Speed Rating: | H |
| Price (ea): | CAD $270.44 |
| Availability: | In stock |
NEXEN
WinGuard Sport 2 SUV
Winter
Passenger
| Size: | 245/50R20 102V |
|---|---|
| Load Index: | 102 |
| Speed Rating: | V |
| Price (ea): | CAD $313.04 |
| Availability: | 1 set remaining |
VENOM
Ice Hunter WTS
Winter
Passenger
| Size: | 245/50R20 |
|---|---|
| Load Index: | 102 |
| Speed Rating: | T |
| Price (ea): | CAD $314.70 |
| Availability: | 1 set remaining |
NEXEN
NFERA SUPREME
All Season
Passenger
| Size: | 245/50R20 102V |
|---|---|
| Load Index: | 102 |
| Speed Rating: | V |
| Price (ea): | CAD $316.82 |
| Availability: | In stock |
UNIROYAL
Tiger Paw Ice & Snow 4
Winter
Passenger
| Size: | 245/50R20 102T |
|---|---|
| Load Index: | 102 |
| Speed Rating: | T |
| Price (ea): | CAD $317.22 |
| Availability: | 1 set remaining |
KUMHO
CRUGEN HP71
All Season
Passenger
| Size: | 245/50R20 102V |
|---|---|
| Load Index: | 102 |
| Speed Rating: | V |
| Price (ea): | CAD $318.23 |
| Availability: | In stock |
NEXEN
Roadian ATX
All Weather
Light Truck
| Size: | 245/50R20 102V ORSB / ORBL (S) |
|---|---|
| Load Index: | 102 |
| Speed Rating: | V |
| Price (ea): | CAD $336.35 |
| Availability: | In stock |
YOKOHAMA
ICEGUARD G075
Winter
Passenger
| Size: | 245/50R20 |
|---|---|
| Load Index: | 102 |
| Speed Rating: | T |
| Price (ea): | CAD $342.60 |
| Availability: | In stock |
FALKEN
Aklimate
All Weather
Passenger
| Size: | 245/50R20 102V |
|---|---|
| Load Index: | 102 |
| Speed Rating: | V |
| Price (ea): | CAD $346.58 |
| Availability: | 3 sets remaining |
General Tire
Altimax RT45
All Season
Passenger
| Size: | 245/50R20 105H XL |
|---|---|
| Load Index: | 105 |
| Speed Rating: | H |
| Price (ea): | CAD $353.52 |
| Availability: | 2 sets remaining |
GOODYEAR
WINTERCOMMAND
Winter
Passenger
| Size: | 245/50R20 |
|---|---|
| Load Index: | 102 |
| Speed Rating: | T |
| Price (ea): | CAD $359.91 |
| Availability: | In stock |
YOKOHAMA
GEOLANDAR CV G058
All Season
Passenger
| Size: | 245/50R20 102V |
|---|---|
| Load Index: | 102 |
| Speed Rating: | V |
| Price (ea): | CAD $360.13 |
| Availability: | In stock |
GOODYEAR
EAGLE SPORT A/S
All Season
Passenger
| Size: | 245/50R20 |
|---|---|
| Load Index: | 102 |
| Speed Rating: | V |
| Price (ea): | CAD $360.68 |
| Availability: | In stock |
FALKEN
ZIEX ZE001 A/S
All Season
Passenger
| Size: | 245/50R20 102H |
|---|---|
| Load Index: | 102 |
| Speed Rating: | H |
| Price (ea): | CAD $360.93 |
| Availability: | In stock |
General Tire
Altimax 365AW
All Weather
Passenger
| Size: | 245/50R20 105V XL |
|---|---|
| Load Index: | 105 |
| Speed Rating: | V |
| Price (ea): | CAD $361.78 |
| Availability: | In stock |
OEM Fitments
These are fitments that you would find on the information sticker inside your door jamb. Please choose the size option that came with your vehicle if you are looking for the same fitment. You can also choose other size options within this same list to change your size so you don't need to select any sizes in the Aftermarket Fitments field.
Aftermarket Fitments
These are other recommended sizes that also fit your vehicle without changing your overall tire diameter. These sizes are commonly used in aftermarket fitments. Please choose the size option that you would like to upgrade to.