Filters
Clear Filters245/45R20
Showing 1 - 18 of 139
Nankang
AS-2+
Summer
Passenger
Size: | 245/45ZR20 103Y XL |
---|---|
Load Index: | 103 |
Speed Rating: | Y |
Price (ea): | CAD $171.51 |
Availability: | In stock |
MIRAGE
MR-HP172
Summer
Passenger
Size: | 245/45R20 |
---|---|
Load Index: | 99 |
Speed Rating: | Y |
Price (ea): | CAD $192.08 |
Availability: | In stock |
Nankang
ICE-2
Winter
Passenger
Size: | 245/45R20 103T XL |
---|---|
Load Index: | 103 |
Speed Rating: | T |
Price (ea): | CAD $195.72 |
Availability: | In stock |
Nankang
ESSN-1
Winter
Passenger
Size: | 245/45R20 103T XL |
---|---|
Load Index: | 103 |
Speed Rating: | T |
Price (ea): | CAD $203.64 |
Availability: | In stock |
LIONHART
LH-FIVE
All Season
Passenger
Size: | 245/45R20 |
---|---|
Load Index: | 103 |
Speed Rating: | W |
Price (ea): | CAD $233.06 |
Availability: | In stock |
TRIANGLE
PL02
Winter
Passenger
Size: | 245/45R20 |
---|---|
Load Index: | 103 |
Speed Rating: | V |
Price (ea): | CAD $233.93 |
Availability: | In stock |
TRIANGLE
TH202
Summer
Passenger
Size: | 245/45R20 |
---|---|
Load Index: | 103 |
Speed Rating: | Y |
Price (ea): | CAD $234.64 |
Availability: | In stock |
OVATION
VI-386HP
All Season
Passenger
Size: | 245/45R20 |
---|---|
Load Index: | 99 |
Speed Rating: | Y |
Price (ea): | CAD $235.11 |
Availability: | In stock |
ZETA
zeta-antarctica-sport
Winter
Passenger
Size: | 245/45R20 |
---|---|
Load Index: | 103 |
Speed Rating: | H |
Price (ea): | CAD $237.60 |
Availability: | In stock |
VENOM
RAGNAROK GTS
All Season
Passenger
Size: | 245/45ZR20 |
---|---|
Load Index: | 103 |
Speed Rating: | W |
Price (ea): | CAD $261.90 |
Availability: | In stock |
SAILUN
INSPIRE
All Season
Passenger
Size: | 245/45R20 |
---|---|
Load Index: | 99 |
Speed Rating: | V |
Price (ea): | CAD $275.29 |
Availability: | In stock |
NEXEN
NFERA SUPREME
All Season
Passenger
Size: | 245/45R20 103W XL |
---|---|
Load Index: | 103 |
Speed Rating: | W |
Price (ea): | CAD $304.08 |
Availability: | In stock |
TOYO
Observe G3-Ice
Winter
Passenger
Size: | 245/45R20 |
---|---|
Load Index: | 99 |
Speed Rating: | T |
Price (ea): | CAD $322.22 |
Availability: | In stock |
MAXXIS
PRESA SUV SS-01
Winter
SUV
Size: | 245/45R20 |
---|---|
Load Index: | 99 |
Speed Rating: | Q |
Price (ea): | CAD $329.58 |
Availability: | 3 sets remaining |
NEXEN
WINGUARD Sport 2
Winter
Passenger
Size: | 245/45R20 103V XL |
---|---|
Load Index: | 103 |
Speed Rating: | V |
Price (ea): | CAD $329.88 |
Availability: | In stock |
General Tire
G-MAX RS
All Season
Passenger
Size: | 245/45ZR20 103Y XL |
---|---|
Load Index: | 103 |
Speed Rating: | Y |
Price (ea): | CAD $343.61 |
Availability: | In stock |
General Tire
G-MAX AS-07
All Season
Passenger
Size: | 245/45ZR20 103W XL (FR) |
---|---|
Load Index: | 103 |
Speed Rating: | W |
Price (ea): | CAD $355.18 |
Availability: | In stock |
NEXEN
NFERA SUPREME
All Season
Passenger
Size: | 245/45R20 |
---|---|
Load Index: | 103 |
Speed Rating: | W |
Price (ea): | CAD $380.38 |
Availability: | In stock |
OEM Fitments
These are fitments that you would find on the information sticker inside your door jamb. Please choose the size option that came with your vehicle if you are looking for the same fitment. You can also choose other size options within this same list to change your size so you don't need to select any sizes in the Aftermarket Fitments field.
Aftermarket Fitments
These are other recommended sizes that also fit your vehicle without changing your overall tire diameter. These sizes are commonly used in aftermarket fitments. Please choose the size option that you would like to upgrade to.