Filters
Clear Filters245/40R19
Showing 1 - 18 of 158
Nankang
WS-1
Winter
Passenger
Size: | 245/40R19 98T XL |
---|---|
Load Index: | 98 |
Speed Rating: | T |
Price (ea): | CAD $156.84 |
Availability: | In stock |
MAZZINI
VARENNA S01
All Season
Passenger
Size: | 245/40R19 |
---|---|
Load Index: | 98 |
Speed Rating: | Y |
Price (ea): | CAD $186.40 |
Availability: | In stock |
TRIANGLE
TH202
Summer
Passenger
Size: | 245/40R19 |
---|---|
Load Index: | 98 |
Speed Rating: | Y |
Price (ea): | CAD $187.59 |
Availability: | In stock |
MIRAGE
MR W562
Winter
Passenger
Size: | 245/40R19 |
---|---|
Load Index: | 98 |
Speed Rating: | V |
Price (ea): | CAD $196.86 |
Availability: | In stock |
OVATION
VI-388
All Season
Passenger
Size: | 245/40R19 |
---|---|
Load Index: | 98 |
Speed Rating: | W |
Price (ea): | CAD $201.78 |
Availability: | In stock |
ZMAX
WINTERNOVA STUD II
Winter
Passenger
Size: | 245/40R19 |
---|---|
Load Index: | 98 |
Speed Rating: | T |
Price (ea): | CAD $210.30 |
Availability: | In stock |
SAILUN
ZSR
Summer
Passenger
Size: | 245/40R19 |
---|---|
Load Index: | 98 |
Speed Rating: | W |
Price (ea): | CAD $211.12 |
Availability: | 1 set remaining |
TRIANGLE
PL02
Winter
Passenger
Size: | 245/40R19 |
---|---|
Load Index: | 98 |
Speed Rating: | V |
Price (ea): | CAD $221.81 |
Availability: | In stock |
SAILUN
INSPIRE
All Season
Passenger
Size: | 245/40R19 |
---|---|
Load Index: | 98 |
Speed Rating: | W |
Price (ea): | CAD $253.90 |
Availability: | In stock |
NEXEN
WINGUARD Sport 2
Winter
Passenger
Size: | 245/40R19 98V XL |
---|---|
Load Index: | 98 |
Speed Rating: | V |
Price (ea): | CAD $268.53 |
Availability: | In stock |
NEXEN
WINGUARD Sport 2
Winter
Passenger
Size: | 245/40R19 |
---|---|
Load Index: | 98 |
Speed Rating: | V |
Price (ea): | CAD $296.50 |
Availability: | In stock |
KUMHO
WINTERCRAFT Wi31
Winter
Passenger
Size: | 245/40R19 |
---|---|
Load Index: | 98 |
Speed Rating: | T |
Price (ea): | CAD $301.58 |
Availability: | 1 set remaining |
SAILUN
ERANGE
All Season
Passenger
Size: | 245/40R19 |
---|---|
Load Index: | 98 |
Speed Rating: | Y |
Price (ea): | CAD $304.52 |
Availability: | 3 sets remaining |
General Tire
G-MAX AS-07
All Season
Passenger
Size: | 245/40ZR19 98W XL |
---|---|
Load Index: | 98 |
Speed Rating: | W |
Price (ea): | CAD $332.05 |
Availability: | In stock |
FIRESTONE
FIREHAWK INDY 500
Summer
Passenger
Size: | 245/40R19 |
---|---|
Load Index: | 98 |
Speed Rating: | W |
Price (ea): | CAD $342.28 |
Availability: | 2 sets remaining |
YOKOHAMA
ADVAN Sport A/S+
All Season
Passenger
Size: | 245/40R19 98Y XL |
---|---|
Load Index: | 98 |
Speed Rating: | Y |
Price (ea): | CAD $356.83 |
Availability: | In stock |
TOYO
Observe GSi-6 HP
Winter
Passenger
Size: | 245/40R19 |
---|---|
Load Index: | 98 |
Speed Rating: | V |
Price (ea): | CAD $360.64 |
Availability: | In stock |
BFGOODRICH
Winter T/A KSI
Winter
Passenger
Size: | 245/40R19 94H |
---|---|
Load Index: | 94 |
Speed Rating: | H |
Price (ea): | CAD $362.54 |
Availability: | 2 sets remaining |
OEM Fitments
These are fitments that you would find on the information sticker inside your door jamb. Please choose the size option that came with your vehicle if you are looking for the same fitment. You can also choose other size options within this same list to change your size so you don't need to select any sizes in the Aftermarket Fitments field.
Aftermarket Fitments
These are other recommended sizes that also fit your vehicle without changing your overall tire diameter. These sizes are commonly used in aftermarket fitments. Please choose the size option that you would like to upgrade to.