Filters
Clear Filters235/40R18
Showing 1 - 18 of 115
MIRAGE
MR-182
All Season
Passenger
| Size: | 235/40R18 |
|---|---|
| Load Index: | 95 |
| Speed Rating: | W |
| Price (ea): | CAD $154.57 |
| Availability: | In stock |
TRIANGLE
TH202
Summer
Passenger
| Size: | 235/40R18 |
|---|---|
| Load Index: | 95 |
| Speed Rating: | Y |
| Price (ea): | CAD $171.19 |
| Availability: | In stock |
OVATION
VI-388
All Season
Passenger
| Size: | 235/40R18 |
|---|---|
| Load Index: | 95 |
| Speed Rating: | W |
| Price (ea): | CAD $189.83 |
| Availability: | In stock |
SAILUN
SVA2
All Season
Passenger
| Size: | 235/40R18 |
|---|---|
| Load Index: | 95 |
| Speed Rating: | W |
| Price (ea): | CAD $197.57 |
| Availability: | In stock |
SAILUN
ATREZZO 4S
All Weather
Passenger
| Size: | 235/40R18 |
|---|---|
| Load Index: | 95 |
| Speed Rating: | V |
| Price (ea): | CAD $214.68 |
| Availability: | 2 sets remaining |
NEXEN
NFERA SUPREME
All Season
Passenger
| Size: | 235/40R18 95W XL |
|---|---|
| Load Index: | 95 |
| Speed Rating: | W |
| Price (ea): | CAD $264.95 |
| Availability: | In stock |
General Tire
G-MAX RS
All Season
Passenger
| Size: | 235/40ZR18 95Y XL |
|---|---|
| Load Index: | 95 |
| Speed Rating: | Y |
| Price (ea): | CAD $270.10 |
| Availability: | In stock |
TOYO
EXTENSA HP2
All Season
Passenger
| Size: | 235/40R18 |
|---|---|
| Load Index: | 95 |
| Speed Rating: | W |
| Price (ea): | CAD $270.39 |
| Availability: | In stock |
NEXEN
WINGUARD Sport 2
Winter
Passenger
| Size: | 235/40R18 |
|---|---|
| Load Index: | 95 |
| Speed Rating: | W |
| Price (ea): | CAD $275.08 |
| Availability: | In stock |
General Tire
G-MAX AS-07
All Season
Passenger
| Size: | 235/40ZR18 95W XL (FR) |
|---|---|
| Load Index: | 95 |
| Speed Rating: | W |
| Price (ea): | CAD $279.18 |
| Availability: | In stock |
FALKEN
Azenis FK-510
Summer
Passenger
| Size: | 235/40ZR18 95Y XL |
|---|---|
| Load Index: | 95 |
| Speed Rating: | Y |
| Price (ea): | CAD $283.37 |
| Availability: | 2 sets remaining |
CONTINENTAL
CONTIPROCONTACT
All Season
Passenger
| Size: | 235/40R18 |
|---|---|
| Load Index: | 95 |
| Speed Rating: | H |
| Price (ea): | CAD $291.74 |
| Availability: | In stock |
Nankang
NS-2R
Summer
Passenger
| Size: | 235/40ZR18 95Y XL (120 Treadwear) |
|---|---|
| Load Index: | 95 |
| Speed Rating: | Y |
| Price (ea): | CAD $293.37 |
| Availability: | 1 set remaining |
CONTINENTAL
ExtremeContact DWS06 PLUS
All Season
Passenger
| Size: | 235/40ZR18 95Y XL |
|---|---|
| Load Index: | 95 |
| Speed Rating: | Y |
| Price (ea): | CAD $327.92 |
| Availability: | In stock |
GOODYEAR
EAGLE SPORT A/S
All Season
Passenger
| Size: | 235/40R18 |
|---|---|
| Load Index: | 91 |
| Speed Rating: | W |
| Price (ea): | CAD $351.57 |
| Availability: | In stock |
PIRELLI
SCORPION AS PLUS 3
All Season
Passenger
| Size: | 235/40R18 95Y XL |
|---|---|
| Load Index: | 95 |
| Speed Rating: | Y |
| Price (ea): | CAD $351.91 |
| Availability: | In stock |
GOODYEAR
ASSURANCE FINESSE
All Season
Passenger
| Size: | 235/40R18 91W |
|---|---|
| Load Index: | 91 |
| Speed Rating: | W |
| Price (ea): | CAD $357.49 |
| Availability: | In stock |
YOKOHAMA
ADVAN SPORT V107
Summer
Passenger
| Size: | 235/40R18 95Y XL |
|---|---|
| Load Index: | 95 |
| Speed Rating: | Y |
| Price (ea): | CAD $369.22 |
| Availability: | In stock |
OEM Fitments
These are fitments that you would find on the information sticker inside your door jamb. Please choose the size option that came with your vehicle if you are looking for the same fitment. You can also choose other size options within this same list to change your size so you don't need to select any sizes in the Aftermarket Fitments field.
Aftermarket Fitments
These are other recommended sizes that also fit your vehicle without changing your overall tire diameter. These sizes are commonly used in aftermarket fitments. Please choose the size option that you would like to upgrade to.