Filters
Clear Filters245/50R20
Showing 1 - 18 of 97
TRIANGLE
PL01
Winter
Passenger
| Size: | 245/50R20 |
|---|---|
| Load Index: | 102 |
| Speed Rating: | T |
| Price (ea): | CAD $250.24 |
| Availability: | In stock |
VENOM
Trail Hunter ATS
All Season
Passenger
| Size: | 245/50R20 |
|---|---|
| Load Index: | 106 |
| Speed Rating: | H |
| Price (ea): | CAD $270.44 |
| Availability: | In stock |
VENOM
Ice Hunter WTS
Winter
Passenger
| Size: | 245/50R20 |
|---|---|
| Load Index: | 102 |
| Speed Rating: | T |
| Price (ea): | CAD $314.70 |
| Availability: | In stock |
YOKOHAMA
ICEGUARD G075
Winter
Passenger
| Size: | 245/50R20 |
|---|---|
| Load Index: | 102 |
| Speed Rating: | T |
| Price (ea): | CAD $342.60 |
| Availability: | In stock |
GOODYEAR
WINTERCOMMAND
Winter
Passenger
| Size: | 245/50R20 |
|---|---|
| Load Index: | 102 |
| Speed Rating: | T |
| Price (ea): | CAD $359.91 |
| Availability: | In stock |
GOODYEAR
EAGLE SPORT A/S
All Season
Passenger
| Size: | 245/50R20 |
|---|---|
| Load Index: | 102 |
| Speed Rating: | V |
| Price (ea): | CAD $360.68 |
| Availability: | In stock |
FALKEN
ZIEX ZE001 A/S
All Season
Passenger
| Size: | 245/50R20 102H |
|---|---|
| Load Index: | 102 |
| Speed Rating: | H |
| Price (ea): | CAD $360.93 |
| Availability: | In stock |
General Tire
Altimax 365AW
All Weather
Passenger
| Size: | 245/50R20 105V XL |
|---|---|
| Load Index: | 105 |
| Speed Rating: | V |
| Price (ea): | CAD $361.78 |
| Availability: | 1 set remaining |
NEXEN
NFERA SUPREME
All Season
Passenger
| Size: | 245/50R20 |
|---|---|
| Load Index: | 102 |
| Speed Rating: | V |
| Price (ea): | CAD $366.49 |
| Availability: | In stock |
BFGOODRICH
Winter T/A KSI
Winter
Passenger
| Size: | 245/50R20 102H |
|---|---|
| Load Index: | 102 |
| Speed Rating: | H |
| Price (ea): | CAD $368.35 |
| Availability: | In stock |
TOYO
OPEN COUNTRY Q/T
All Season
Light Truck
| Size: | 245/50R20 |
|---|---|
| Load Index: | 102 |
| Speed Rating: | V |
| Price (ea): | CAD $369.46 |
| Availability: | 2 sets remaining |
General Tire
Grabber HTS60
All Season
Passenger
| Size: | 245/50R20 102H |
|---|---|
| Load Index: | 102 |
| Speed Rating: | H |
| Price (ea): | CAD $370.04 |
| Availability: | In stock |
GOODYEAR
ASSURANCE ALL-SEASON
All Season
Passenger
| Size: | 245/50R20 102H |
|---|---|
| Load Index: | 102 |
| Speed Rating: | H |
| Price (ea): | CAD $374.66 |
| Availability: | 1 set remaining |
PIRELLI
SCORPION STR
All Season
Passenger
| Size: | P245/50R20 102H |
|---|---|
| Load Index: | 102 |
| Speed Rating: | H |
| Price (ea): | CAD $381.44 |
| Availability: | In stock |
BFGOODRICH
Advantage Control
All Season
Passenger
| Size: | 245/50R20 102V |
|---|---|
| Load Index: | 102 |
| Speed Rating: | V |
| Price (ea): | CAD $382.87 |
| Availability: | 2 sets remaining |
GOODYEAR
EAGLE RS-A
All Season
Passenger
| Size: | 245/50R20 |
|---|---|
| Load Index: | 102 |
| Speed Rating: | H |
| Price (ea): | CAD $386.78 |
| Availability: | 1 set remaining |
CONTINENTAL
SecureContact AW
All Weather
Passenger
| Size: | 245/50R20 105V XL (FR) |
|---|---|
| Load Index: | 105 |
| Speed Rating: | V |
| Price (ea): | CAD $388.22 |
| Availability: | In stock |
CONTINENTAL
VikingContact 8
Winter
Passenger
| Size: | 245/50R20 105H XL (FR) |
|---|---|
| Load Index: | 105 |
| Speed Rating: | H |
| Price (ea): | CAD $388.22 |
| Availability: | In stock |
OEM Fitments
These are fitments that you would find on the information sticker inside your door jamb. Please choose the size option that came with your vehicle if you are looking for the same fitment. You can also choose other size options within this same list to change your size so you don't need to select any sizes in the Aftermarket Fitments field.
Aftermarket Fitments
These are other recommended sizes that also fit your vehicle without changing your overall tire diameter. These sizes are commonly used in aftermarket fitments. Please choose the size option that you would like to upgrade to.