Filters
Clear Filters245/50R20
Showing 1 - 18 of 101
GREENTRAC
Quest-X
All Season
Passenger
Size: | 245/50ZR20 |
---|---|
Load Index: | 102 |
Speed Rating: | Y |
Price (ea): | CAD $222.36 |
Availability: | 2 sets remaining |
TRIANGLE
TH202
Summer
Passenger
Size: | 245/50R20 |
---|---|
Load Index: | 105 |
Speed Rating: | V |
Price (ea): | CAD $253.18 |
Availability: | 1 set remaining |
LIONHART
LH-FIVE
All Season
Passenger
Size: | 245/50R20 |
---|---|
Load Index: | 102 |
Speed Rating: | W |
Price (ea): | CAD $254.20 |
Availability: | 1 set remaining |
SAILUN
SVA2
All Season
Passenger
Size: | 245/50R20 |
---|---|
Load Index: | 105 |
Speed Rating: | W |
Price (ea): | CAD $267.44 |
Availability: | 3 sets remaining |
VENOM
Trail Hunter ATS
All Season
Passenger
Size: | 245/50R20 |
---|---|
Load Index: | 106 |
Speed Rating: | H |
Price (ea): | CAD $270.44 |
Availability: | In stock |
SAILUN
ATREZZO 4S
All Weather
Passenger
Size: | 245/50R20 |
---|---|
Load Index: | 105 |
Speed Rating: | V |
Price (ea): | CAD $292.40 |
Availability: | 2 sets remaining |
NEXEN
NFERA SUPREME
All Season
Passenger
Size: | 245/50R20 102V |
---|---|
Load Index: | 102 |
Speed Rating: | V |
Price (ea): | CAD $294.70 |
Availability: | In stock |
NEXEN
WinGuard Sport 2 SUV
Winter
Passenger
Size: | 245/50R20 102V |
---|---|
Load Index: | 102 |
Speed Rating: | V |
Price (ea): | CAD $313.04 |
Availability: | 1 set remaining |
VENOM
Ice Hunter WTS
Winter
Passenger
Size: | 245/50R20 |
---|---|
Load Index: | 102 |
Speed Rating: | T |
Price (ea): | CAD $314.70 |
Availability: | In stock |
SAILUN
WST2
Winter
Light Truck
Size: | 245/50R20 |
---|---|
Load Index: | 102 |
Speed Rating: | T |
Price (ea): | CAD $321.63 |
Availability: | In stock |
FALKEN
WildPeak A/T Trail
All Weather
Passenger
Size: | 245/50R20 102V |
---|---|
Load Index: | 102 |
Speed Rating: | V |
Price (ea): | CAD $328.10 |
Availability: | 2 sets remaining |
FALKEN
Aklimate
All Weather
Passenger
Size: | 245/50R20 102V |
---|---|
Load Index: | 102 |
Speed Rating: | V |
Price (ea): | CAD $346.58 |
Availability: | 1 set remaining |
GOODYEAR
WINTERCOMMAND
Winter
Passenger
Size: | 245/50R20 |
---|---|
Load Index: | 102 |
Speed Rating: | T |
Price (ea): | CAD $359.91 |
Availability: | In stock |
GOODYEAR
EAGLE SPORT A/S
All Season
Passenger
Size: | 245/50R20 |
---|---|
Load Index: | 102 |
Speed Rating: | V |
Price (ea): | CAD $360.68 |
Availability: | In stock |
NEXEN
NFERA SUPREME
All Season
Passenger
Size: | 245/50R20 |
---|---|
Load Index: | 102 |
Speed Rating: | V |
Price (ea): | CAD $366.49 |
Availability: | In stock |
BFGOODRICH
Winter T/A KSI
Winter
Passenger
Size: | 245/50R20 102H |
---|---|
Load Index: | 102 |
Speed Rating: | H |
Price (ea): | CAD $368.35 |
Availability: | In stock |
General Tire
Grabber HTS60
All Season
Passenger
Size: | 245/50R20 102H |
---|---|
Load Index: | 102 |
Speed Rating: | H |
Price (ea): | CAD $370.04 |
Availability: | In stock |
BRIDGESTONE
BLIZZAK DM-V2
Winter
Light Truck
Size: | 245/50R20 |
---|---|
Load Index: | 102 |
Speed Rating: | T |
Price (ea): | CAD $373.29 |
Availability: | 2 sets remaining |
OEM Fitments
These are fitments that you would find on the information sticker inside your door jamb. Please choose the size option that came with your vehicle if you are looking for the same fitment. You can also choose other size options within this same list to change your size so you don't need to select any sizes in the Aftermarket Fitments field.
Aftermarket Fitments
These are other recommended sizes that also fit your vehicle without changing your overall tire diameter. These sizes are commonly used in aftermarket fitments. Please choose the size option that you would like to upgrade to.