XF OFFROAD XF-220
Available in 5 colours: - Gloss Black Milled
- Gloss Black Milled Dots
- Gloss Black Milled Red
- Gloss Black Red Milled
- Gloss Black Red Milling
Gloss Black Milled available in 54 size(s):
Scroll
Price (ea) | Availability | Size | Part Number | Bolt Pattern | Hub Bore | Price (ea) | Availability | |
---|---|---|---|---|---|---|---|---|
$263.10 | Out of stock | 17x9 ET0 | XF-220179816511800GBML | 8x165.1, 8x180 | 125.2 | $263.10 | Out of stock | |
$263.10 | Out of stock | 17x9 ET0 | XF-220179613513970GBML | 6x135, 6x139.7 | 125.2 | $263.10 | Out of stock | |
$263.10 | Out of stock | 17x9 ET0 | XF-220179816511700GBML | 8x165.1, 8x170 | 125.2 | $263.10 | Out of stock | |
$263.10 | 3 rims remaining | 17x9 ET0 | XF-220179051271397-0GBML | 5x127, 5x139.7 | 125.2 | $263.10 | 3 rims remaining | |
$263.10 | 2 rims remaining | 17x9 ET0 | XF-22017951271397-0GBML | 5x127, 5x139.7 | 78.1 | $263.10 | 2 rims remaining | |
$263.10 | 1 rim remaining | 17x9 ET12 | XF-220179061351397+12GBML | 6x135, 6x139.7 | 106.4 | $263.10 | 1 rim remaining | |
$263.10 | Out of stock | 17x9 ET12 | XF-2201798165118012GBML | 8x165.1, 8x180 | 125.2 | $263.10 | Out of stock | |
$263.10 | Out of stock | 17x9 ET12 | XF-2201796135139712GBML | 6x135, 6x139.7 | 125.2 | $263.10 | Out of stock | |
$263.10 | Out of stock | 17x9 ET12 | XF-2201795127139712GBML | 5x127, 5x139.7 | 125.2 | $263.10 | Out of stock | |
$263.10 | Out of stock | 17x9 ET12 | XF-2201798165117012GBML | 8x165.1, 8x170 | 125.2 | $263.10 | Out of stock | |
$285.14 | Out of stock | 18x9 ET0 | XF-220189613513970GBML | 6x135, 6x139.7 | 125.2 | $285.14 | Out of stock | |
$285.14 | Out of stock | 18x9 ET0 | XF-220189816511800GBML | 8x165.1, 8x180 | 125.2 | $285.14 | Out of stock | |
$285.14 | Out of stock | 18x9 ET0 | XF-22018951271397-0GBML | 5x127, 5x139.7 | 125.2 | $285.14 | Out of stock | |
$285.14 | Out of stock | 18x9 ET0 | XF-220189816511700GBML | 8x165.1, 8x170 | 125.2 | $285.14 | Out of stock | |
$285.14 | Out of stock | 18x9 ET12 | XF-2201895127139712GBML | 5x127, 5x139.7 | 125.2 | $285.14 | Out of stock | |
$285.14 | Out of stock | 18x9 ET12 | XF-2201898165118012GBML | 8x165.1, 8x180 | 125.2 | $285.14 | Out of stock | |
$285.14 | Out of stock | 18x9 ET12 | XF-2201898165117012GBML | 8x165.1, 8x170 | 125.2 | $285.14 | Out of stock | |
$285.14 | 1 rim remaining | 18x9 ET12 | XF-2201896135139712GBML | 6x135, 6x139.7 | 125.2 | $285.14 | 1 rim remaining | |
$285.14 | Out of stock | 18x9 ET12 | XF-2201895139715012GBML | 5x139.7, 5x150 | 125.2 | $285.14 | Out of stock | |
$365.03 | In stock | 20x10 ET-12 | XF-220201061351397-12GBML | 6x135, 6x139.7 | 106.4 | $365.03 | In stock | |
$365.03 | Out of stock | 20x10 ET-12 | XF-220201051397150-12GBML | 5x139.7, 5x150 | 110.3 | $365.03 | Out of stock | |
$365.03 | 3 rims remaining | 20x10 ET-12 | XF-220201081651170-12GBML | 8x165.1, 8x170 | 125.2 | $365.03 | 3 rims remaining | |
$365.03 | 1 rim remaining | 20x10 ET-12 | XF-220201081651180-12GBML | 8x165.1, 8x180 | 125.2 | $365.03 | 1 rim remaining | |
$365.03 | In stock | 20x10 ET-12 | XF-220201051271397-12GBML | 5x127, 5x139.7 | 78.1 | $365.03 | In stock | |
$365.03 | In stock | 20x10 ET-24 | XF-220201061351397-24GBML | 6x135, 6x139.7 | 106.4 | $365.03 | In stock | |
$365.03 | Out of stock | 20x10 ET-24 | XF-220201051397150-24GBML | 5x139.7, 5x150 | 110.3 | $365.03 | Out of stock | |
$365.03 | 2 rims remaining | 20x10 ET-24 | XF-220201081651170-24GBML | 8x165.1, 8x170 | 125.2 | $365.03 | 2 rims remaining | |
$365.03 | Out of stock | 20x10 ET-24 | XF-220201081651180-24GBML | 8x165.1, 8x180 | 125.2 | $365.03 | Out of stock | |
$399.47 | Out of stock | 20x12 ET-44 | XF-220201261351397-44GBML | 6x135, 6x139.7 | 106.4 | $399.47 | Out of stock | |
$399.47 | Out of stock | 20x12 ET-44 | XF-220201251397150-44GBML | 5x139.7, 5x150 | 110.3 | $399.47 | Out of stock | |
$420.50 | Out of stock | 20x12 ET-44 | XF-220201281701651-44GBML | 8x170, 8x165.1 | 125.2 | $420.50 | Out of stock | |
$420.50 | Out of stock | 20x12 ET-44 | XF-220201281651180-44GBML | 8x165.1, 8x180 | 125.2 | $420.50 | Out of stock | |
$399.47 | 3 rims remaining | 20x12 ET-44 | XF-220201251271397-44GBML | 5x127, 5x139.7 | 78.1 | $399.47 | 3 rims remaining | |
$351.26 | 2 rims remaining | 20x9 ET0 | XF-220209061351397+0GBML | 6x135, 6x139.7 | 106.4 | $351.26 | 2 rims remaining | |
$351.26 | Out of stock | 20x9 ET0 | XF-220209816511800GBML | 8x165.1, 8x180 | 125.2 | $351.26 | Out of stock | |
$351.26 | Out of stock | 20x9 ET0 | XF-22020951271397-0GBML | 5x127, 5x139.7 | 125.2 | $351.26 | Out of stock | |
$351.26 | Out of stock | 20x9 ET0 | XF-220209816511700GBML | 8x165.1, 8x170 | 125.2 | $351.26 | Out of stock | |
$351.26 | Out of stock | 20x9 ET0 | XF-220209613513970GBML | 6x135, 6x139.7 | 125.2 | $351.26 | Out of stock | |
$351.26 | Out of stock | 20x9 ET12 | XF-220209061351397+12GBML | 6x135, 6x139.7 | 106.4 | $351.26 | Out of stock | |
$351.26 | Out of stock | 20x9 ET12 | XF-2202096135139712GBML | 6x135, 6x139.7 | 125.2 | $351.26 | Out of stock | |
$351.26 | Out of stock | 20x9 ET12 | XF-2202098165117012GBML | 8x165.1, 8x170 | 125.2 | $351.26 | Out of stock | |
$351.26 | Out of stock | 20x9 ET12 | XF-22020905139715012GBML | 5x139.7, 5x150 | 125.2 | $351.26 | Out of stock | |
$351.26 | Out of stock | 20x9 ET12 | XF-2202098165118012GBML | 8x165.1, 8x180 | 125.2 | $351.26 | Out of stock | |
$351.26 | 1 rim remaining | 20x9 ET12 | XF-22020905127139712GBML | 5x127, 5x139.7 | 125.2 | $351.26 | 1 rim remaining | |
$392.58 | Out of stock | 22x10 ET-24 | XF-220221061351397-24GBML | 6x135, 6x139.7 | 108 | $392.58 | Out of stock | |
$392.58 | Out of stock | 22x10 ET-24 | XF-220221051397150-24GBML | 5x139.7, 5x150 | 110.3 | $392.58 | Out of stock | |
$392.58 | Out of stock | 22x10 ET-24 | XF-220221081651180-24GBML | 8x180, 8x165.1 | 125.2 | $392.58 | Out of stock | |
$392.58 | Out of stock | 22x10 ET-24 | XF-220221081651170-24GBML | 8x170, 8x165.1 | 125.2 | $392.58 | Out of stock | |
$392.58 | Out of stock | 22x10 ET-24 | XF-220221051271397-24GBML | 5x127, 5x139.7 | 78.1 | $392.58 | Out of stock | |
$413.25 | In stock | 22x12 ET-44 | XF-220221261351397-44GBML | 6x135, 6x139.7 | 106.4 | $413.25 | In stock | |
$413.25 | Out of stock | 22x12 ET-44 | XF-220221251397150-44GBML | 5x139.7, 5x150 | 110.3 | $413.25 | Out of stock | |
$413.25 | In stock | 22x12 ET-44 | XF-220221281651180-44GBML | 8x165.1, 8x180 | 125.2 | $413.25 | In stock | |
$413.25 | In stock | 22x12 ET-44 | XF-220221281701651-44GBML | 8x170, 8x165.1 | 125.2 | $413.25 | In stock | |
$413.25 | In stock | 22x12 ET-44 | XF-220221251271397-44GBML | 5x127, 5x139.7 | 78.1 | $413.25 | In stock |
Gloss Black Milled Dots available in 2 size(s):
Scroll
Price (ea) | Availability | Size | Part Number | Bolt Pattern | Hub Bore | Price (ea) | Availability | |
---|---|---|---|---|---|---|---|---|
$285.14 | In stock | 18x9 ET0 | XF-220189051271397+0GBML | 5x127, 5x139.7 | 78.1 | $285.14 | In stock | |
$285.14 | 3 rims remaining | 18x9 ET12 | XF-220189061351397+12GBML | 6x135, 6x139.7 | 106.4 | $285.14 | 3 rims remaining |
Gloss Black Milled Red available in 2 size(s):
Scroll
Price (ea) | Availability | Size | Part Number | Bolt Pattern | Hub Bore | Price (ea) | Availability | |
---|---|---|---|---|---|---|---|---|
$365.03 | 3 rims remaining | 20x10 ET-12 | XF-220201081651170-12GBMLR | 8x165.1 | 125.2 | $365.03 | 3 rims remaining | |
$413.25 | In stock | 22x12 ET-44 | XF-220221261351397-44GBMLR | 6x139.7 | 106.4 | $413.25 | In stock |
Gloss Black Red Milled available in 1 size(s):
Scroll
Price (ea) | Availability | Size | Part Number | Bolt Pattern | Hub Bore | Price (ea) | Availability | |
---|---|---|---|---|---|---|---|---|
$365.03 | 2 sets remaining | 20x10 ET-12 | XF-220201051271397-12GBMLR | 5x127, 5x139.7 | 78.1 | $365.03 | 2 sets remaining |
Gloss Black Red Milling available in 14 size(s):
Scroll
Price (ea) | Availability | Size | Part Number | Bolt Pattern | Hub Bore | Price (ea) | Availability | |
---|---|---|---|---|---|---|---|---|
$263.10 | Out of stock | 17x9 ET0 | XF-220179816511700GBMLR | 8x170, 8x165.1 | 125.2 | $263.10 | Out of stock | |
$263.10 | Out of stock | 17x9 ET0 | XF-22017961351397 0GBMLR | 6x135, 6x139.7 | 125.2 | $263.10 | Out of stock | |
$263.10 | Out of stock | 17x9 ET0 | XF-22017951271397-0GBMLR | 5x127, 5x139.7 | 78.1 | $263.10 | Out of stock | |
$263.10 | Out of stock | 17x9 ET12 | XF-2201796135139712GBMLR | 6x135, 6x139.7 | 125.2 | $263.10 | Out of stock | |
$285.14 | Out of stock | 18x9 ET12 | XF-2201896135139712GBMLR | 6x135, 6x139.7 | 125.2 | $285.14 | Out of stock | |
$365.03 | In stock | 20x10 ET-12 | XF-220201061351397-12GBMLR | 6x135, 6x139.7 | 106.4 | $365.03 | In stock | |
$365.03 | Out of stock | 20x10 ET-24 | XF-220201061351397-24GBMLR | 6x135, 6x139.7 | 106.4 | $365.03 | Out of stock | |
$399.47 | Out of stock | 20x12 ET-44 | XF-220201261351397-44GBMLR | 6x135, 6x139.7 | 106.4 | $399.47 | Out of stock | |
$399.47 | Out of stock | 20x12 ET-44 | XF-220201251271397-44GBMLR | 5x127, 5x139.7 | 78.1 | $399.47 | Out of stock | |
$351.26 | 1 rim remaining | 20x9 ET0 | XF-2202090816511700GBMLR | 8x170, 8x165.1 | 125.2 | $351.26 | 1 rim remaining | |
$351.26 | 3 rims remaining | 20x9 ET0 | XF-2202090613513970GBMLR | 6x135, 6x139.7 | 125.2 | $351.26 | 3 rims remaining | |
$351.26 | 2 rims remaining | 20x9 ET12 | XF-22020906135139712GBMLR | 6x135, 6x139.7 | 125.2 | $351.26 | 2 rims remaining | |
$369.75 | Out of stock | 20x9 ET12 | XF-22020905127139712GBMLR | 5x127, 5x139.7 | 125.2 | $369.75 | Out of stock | |
$413.25 | In stock | 22x12 ET-44 | XF-220221251271397-44GBMLR | 5x127, 5x139.7 | 78.1 | $413.25 | In stock |