BRUSHED FACE, POLISH LIP
available in 12 size(s):
Scroll
Price (ea) | Availability | Size | Part Number | Bolt Pattern | Hub Bore | Price (ea) | Availability | |
|---|---|---|---|---|---|---|---|---|
$780.00 | Out of stock | 24x10 ET25 | USTF5UF10LR78-78 | 6x139.7 | 78.1 | $780.00 | Out of stock | |
$780.00 | Out of stock | 24x10 ET25 | USTF5UF10RR78-78 | 6x139.7 | 78.1 | $780.00 | Out of stock | |
$832.00 | Out of stock | 24x10 ET25 | USTF5UF010LR78-78 | 6x139.7 | 78.1 | $832.00 | Out of stock | |
$832.00 | Out of stock | 24x10 ET25 | USTF5UF010RR78-78 | 6x139.7 | 78.1 | $832.00 | Out of stock | |
$780.00 | Out of stock | 24x9 ET25 | USTF3UF10LR78-78 | 6x139.7 | 78.1 | $780.00 | Out of stock | |
$780.00 | Out of stock | 24x9 ET25 | USTF3UF10RR78-78 | 6x139.7 | 78.1 | $780.00 | Out of stock | |
$832.00 | Out of stock | 24x9 ET25 | USTF3UF010LR78-78 | 6x139.7 | 78.1 | $832.00 | Out of stock | |
$832.00 | Out of stock | 24x9 ET25 | USTF3UF010RR78-78 | 6x139.7 | 78.1 | $832.00 | Out of stock | |
$1,170.00 | Out of stock | 26x10 ET25 | USTG2UF10LR78-78 | 6x139.7 | 78.1 | $1,170.00 | Out of stock | |
$1,170.00 | Out of stock | 26x10 ET25 | USTG2UF10RR78-78 | 6x139.7 | 78.1 | $1,170.00 | Out of stock | |
$1,170.00 | Out of stock | 26x10 ET5 | USTG2UF010LR78-78 | 6x139.7 | 78.1 | $1,170.00 | Out of stock | |
$1,170.00 | Out of stock | 26x10 ET5 | USTG2UF010RR78-78 | 6x139.7 | 78.1 | $1,170.00 | Out of stock |
POLISHED
available in 4 size(s):
Scroll
Price (ea) | Availability | Size | Part Number | Bolt Pattern | Hub Bore | Price (ea) | Availability | |
|---|---|---|---|---|---|---|---|---|
$780.00 | Out of stock | 24x10 ET25 | USTF5UF10LR80-1 | 6x139.7 | 78.1 | $780.00 | Out of stock | |
$780.00 | Out of stock | 24x10 ET25 | USTF5UF10RR80-1 | 6x139.7 | 78.1 | $780.00 | Out of stock | |
$780.00 | Out of stock | 24x9 ET25 | USTF3UF10LR80-1 | 6x139.7 | 78.1 | $780.00 | Out of stock | |
$780.00 | Out of stock | 24x9 ET25 | USTF3UF10RR80-1 | 6x139.7 | 78.1 | $780.00 | Out of stock |
