US MAGS RAMBLER 6
Available in 4 colours: - CHROME
- CHROME PLATED
- GLOSS BLACK DIAMOND CUT LIP
- MATTE GUNMETAL DIAMOND CUT LIP
CHROME
available in 6 size(s):
Scroll
Price (ea) | Availability | Size | Part Number | Bolt Pattern | Hub Bore | Price (ea) | Availability | |
|---|---|---|---|---|---|---|---|---|
$532.00 | Out of stock | 20x8 ET1 | UC145PX20806101 | 6x139.7 | 78.1 | $532.00 | Out of stock | |
$532.00 | Out of stock | 20x8 ET1 | UC145PX20806501 | 6x127 | 78.1 | $532.00 | Out of stock | |
$532.00 | Out of stock | 20x8 ET1 | UC145PX20806301 | 6x135 | 87.1 | $532.00 | Out of stock | |
$552.00 | Out of stock | 20x9.5 ET1 | UC145PX20956101 | 6x139.7 | 78.1 | $552.00 | Out of stock | |
$552.00 | Out of stock | 20x9.5 ET1 | UC145PX20956501 | 6x127 | 78.1 | $552.00 | Out of stock | |
$552.00 | Out of stock | 20x9.5 ET1 | UC145PX20956301 | 6x135 | 87.1 | $552.00 | Out of stock |
CHROME PLATED
available in 2 size(s):
Scroll
Price (ea) | Availability | Size | Part Number | Bolt Pattern | Hub Bore | Price (ea) | Availability | |
|---|---|---|---|---|---|---|---|---|
$532.00 | 2 sets remaining | 20x8 ET1 | UC145PX20806801 | 6x139.7 | 106.1 | $532.00 | 2 sets remaining | |
$552.00 | 1 set remaining | 20x9.5 ET1 | UC145PX20956801 | 6x139.7 | 106.1 | $552.00 | 1 set remaining |
GLOSS BLACK DIAMOND CUT LIP
available in 8 size(s):
Scroll
Price (ea) | Availability | Size | Part Number | Bolt Pattern | Hub Bore | Price (ea) | Availability | |
|---|---|---|---|---|---|---|---|---|
$442.00 | Out of stock | 20x8 ET1 | UC145BD20806801 | 6x139.7 | 106.1 | $442.00 | Out of stock | |
$442.00 | Out of stock | 20x8 ET1 | UC145BD20806101 | 6x139.7 | 78.1 | $442.00 | Out of stock | |
$442.00 | Out of stock | 20x8 ET1 | UC145BD20806501 | 6x127 | 78.1 | $442.00 | Out of stock | |
$442.00 | Out of stock | 20x8 ET1 | UC145BD20806301 | 6x135 | 87.1 | $442.00 | Out of stock | |
$458.00 | 1 set remaining | 20x9.5 ET1 | UC145BD20956801 | 6x139.7 | 106.1 | $458.00 | 1 set remaining | |
$458.00 | Out of stock | 20x9.5 ET1 | UC145BD20956101 | 6x139.7 | 78.1 | $458.00 | Out of stock | |
$458.00 | Out of stock | 20x9.5 ET1 | UC145BD20956501 | 6x127 | 78.1 | $458.00 | Out of stock | |
$458.00 | Out of stock | 20x9.5 ET1 | UC145BD20956301 | 6x135 | 87.1 | $458.00 | Out of stock |
MATTE GUNMETAL DIAMOND CUT LIP
available in 8 size(s):
Scroll
Price (ea) | Availability | Size | Part Number | Bolt Pattern | Hub Bore | Price (ea) | Availability | |
|---|---|---|---|---|---|---|---|---|
$442.00 | 3 rims remaining | 20x8 ET1 | UC145AD20806801 | 6x139.7 | 106.1 | $442.00 | 3 rims remaining | |
$442.00 | Out of stock | 20x8 ET1 | UC145AD20806101 | 6x139.7 | 78.1 | $442.00 | Out of stock | |
$442.00 | Out of stock | 20x8 ET1 | UC145AD20806501 | 6x127 | 78.1 | $442.00 | Out of stock | |
$442.00 | Out of stock | 20x8 ET1 | UC145AD20806301 | 6x135 | 87.1 | $442.00 | Out of stock | |
$458.00 | Out of stock | 20x9.5 ET1 | UC145AD20956801 | 6x139.7 | 106.1 | $458.00 | Out of stock | |
$458.00 | Out of stock | 20x9.5 ET1 | UC145AD20956101 | 6x139.7 | 78.1 | $458.00 | Out of stock | |
$458.00 | Out of stock | 20x9.5 ET1 | UC145AD20956501 | 6x127 | 78.1 | $458.00 | Out of stock | |
$458.00 | Out of stock | 20x9.5 ET1 | UC145AD20956301 | 6x135 | 87.1 | $458.00 | Out of stock |
