Ruffino HARD Midnight
Available in 2 colours:  - Satin Black, Machined Face, Smoked Clear
- Satin Black, Satin Bronze Lip
            
                
                    
                
                
                    Satin Black, Machined Face, Smoked Clear
                    available in 9 size(s):
                
            
            
Scroll
Price (ea)  | Availability  | Size  | Part Number  | Bolt Pattern  | Hub Bore  | Price (ea)  | Availability  | |
|---|---|---|---|---|---|---|---|---|
$234.31  | 3 sets remaining  | 17x9 ET0  | RUF781701  | 5x127  | 71.5  | $234.31  | 3 sets remaining  | |
$234.31  | In stock  | 17x9 ET15  | RUF781702  | 6x139.7  | 108.1  | $234.31  | In stock  | |
$278.53  | 3 sets remaining  | 18x9 ET15  | RUF781804  | 6x139.7  | 108.1  | $278.53  | 3 sets remaining  | |
$278.53  | 1 set remaining  | 18x9 ET20  | RUF781801  | 5x127  | 71.5  | $278.53  | 1 set remaining  | |
$278.53  | In stock  | 18x9 ET20  | RUF781802  | 5x139.7  | 77.8  | $278.53  | In stock  | |
$278.53  | In stock  | 18x9 ET25  | RUF781803  | 6x135  | 87.1  | $278.53  | In stock  | |
$337.48  | In stock  | 20x9 ET0  | RUF782001  | 5x139.7  | 77.8  | $337.48  | In stock  | |
$337.48  | In stock  | 20x9 ET15  | RUF782004  | 6x139.7  | 108.1  | $337.48  | In stock  | |
$337.48  | In stock  | 20x9 ET25  | RUF782002  | 6x135  | 87.1  | $337.48  | In stock  | 
            
                
                    
                
                
                    Satin Black, Satin Bronze Lip
                    available in 2 size(s):
                
            
            
Scroll
Price (ea)  | Availability  | Size  | Part Number  | Bolt Pattern  | Hub Bore  | Price (ea)  | Availability  | |
|---|---|---|---|---|---|---|---|---|
$337.48  | In stock  | 20x9 ET15  | RUF782005  | 6x139.7  | 108.1  | $337.48  | In stock  | |
$337.48  | In stock  | 20x9 ET25  | RUF782003  | 6x135  | 87.1  | $337.48  | In stock  | 
