Petrol P2E
Available in 3 colours: - GLOSS BLACK, MACHINED FACE
- GLOSS BLACK, MACHINED LIP
- MATTE BLACK, RED LIP
GLOSS BLACK, MACHINED FACE
available in 13 size(s):
Scroll
Price (ea) | Availability | Size | Part Number | Bolt Pattern | Hub Bore | Price (ea) | Availability | |
---|---|---|---|---|---|---|---|---|
$227.00 | Out of stock | 17x8 ET35 | PE003DB17805L35 | 5x100, 5x120 | 72.56 | $227.00 | Out of stock | |
$227.00 | Out of stock | 17x8 ET40 | PE003DB17800140 | 5x108, 5x114.3 | 72.56 | $227.00 | Out of stock | |
$227.00 | Out of stock | 17x8 ET40 | PE003DB17802140 | 5x110, 5x115 | 72.56 | $227.00 | Out of stock | |
$227.00 | Out of stock | 17x8 ET40 | PE003DB17805940 | 5x112, 5x120 | 74.1 | $227.00 | Out of stock | |
$264.00 | Out of stock | 18x8 ET35 | PE003DB18805935 | 5x112, 5x120 | 74.1 | $264.00 | Out of stock | |
$264.00 | Out of stock | 18x8 ET40 | PE003DB18800140 | 5x108, 5x114.3 | 72.56 | $264.00 | Out of stock | |
$264.00 | Out of stock | 18x8 ET40 | PE003DB18802140 | 5x110, 5x115 | 72.56 | $264.00 | Out of stock | |
$300.00 | Out of stock | 19x8 ET35 | PE003DB19805935 | 5x112, 5x120 | 74.1 | $300.00 | Out of stock | |
$300.00 | Out of stock | 19x8 ET40 | PE003DB19800140 | 5x108, 5x114.3 | 72.56 | $300.00 | Out of stock | |
$300.00 | Out of stock | 19x8 ET40 | PE003DB19802140 | 5x110, 5x115 | 72.56 | $300.00 | Out of stock | |
$340.00 | Out of stock | 20x8.5 ET35 | PE003DB20855935 | 5x112, 5x120 | 74.1 | $340.00 | Out of stock | |
$340.00 | 3 rims remaining | 20x8.5 ET40 | PE003DB20850140 | 5x108, 5x114.3 | 72.56 | $340.00 | 3 rims remaining | |
$340.00 | Out of stock | 20x8.5 ET40 | PE003DB20852140 | 5x110, 5x115 | 72.56 | $340.00 | Out of stock |
GLOSS BLACK, MACHINED LIP
available in 13 size(s):
Scroll
Price (ea) | Availability | Size | Part Number | Bolt Pattern | Hub Bore | Price (ea) | Availability | |
---|---|---|---|---|---|---|---|---|
$227.00 | Out of stock | 17x8 ET35 | PE003BD17805L35 | 5x100, 5x120 | 72.56 | $227.00 | Out of stock | |
$227.00 | Out of stock | 17x8 ET40 | PE003BD17800140 | 5x108, 5x114.3 | 72.56 | $227.00 | Out of stock | |
$227.00 | Out of stock | 17x8 ET40 | PE003BD17802140 | 5x110, 5x115 | 72.56 | $227.00 | Out of stock | |
$227.00 | Out of stock | 17x8 ET40 | PE003BD17805940 | 5x112, 5x120 | 74.1 | $227.00 | Out of stock | |
$264.00 | Out of stock | 18x8 ET35 | PE003BD18805935 | 5x112, 5x120 | 74.1 | $264.00 | Out of stock | |
$264.00 | Out of stock | 18x8 ET40 | PE003BD18800140 | 5x108, 5x114.3 | 72.56 | $264.00 | Out of stock | |
$264.00 | Out of stock | 18x8 ET40 | PE003BD18802140 | 5x110, 5x115 | 72.56 | $264.00 | Out of stock | |
$300.00 | Out of stock | 19x8 ET35 | PE003BD19805935 | 5x112, 5x120 | 74.1 | $300.00 | Out of stock | |
$300.00 | Out of stock | 19x8 ET40 | PE003BD19800140 | 5x108, 5x114.3 | 72.56 | $300.00 | Out of stock | |
$300.00 | Out of stock | 19x8 ET40 | PE003BD19802140 | 5x110, 5x115 | 72.56 | $300.00 | Out of stock | |
$340.00 | Out of stock | 20x8.5 ET35 | PE003BD20855935 | 5x112, 5x120 | 74.1 | $340.00 | Out of stock | |
$340.00 | Out of stock | 20x8.5 ET40 | PE003BD20850140 | 5x108, 5x114.3 | 72.56 | $340.00 | Out of stock | |
$340.00 | Out of stock | 20x8.5 ET40 | PE003BD20852140 | 5x110, 5x115 | 72.56 | $340.00 | Out of stock |
MATTE BLACK, RED LIP
available in 13 size(s):
Scroll
Price (ea) | Availability | Size | Part Number | Bolt Pattern | Hub Bore | Price (ea) | Availability | |
---|---|---|---|---|---|---|---|---|
$241.00 | Out of stock | 17x8 ET35 | PE003MQ17805L35 | 5x100, 5x120 | 72.56 | $241.00 | Out of stock | |
$241.00 | Out of stock | 17x8 ET40 | PE003MQ17800140 | 5x108, 5x114.3 | 72.56 | $241.00 | Out of stock | |
$241.00 | Out of stock | 17x8 ET40 | PE003MQ17802140 | 5x110, 5x115 | 72.56 | $241.00 | Out of stock | |
$241.00 | Out of stock | 17x8 ET40 | PE003MQ17805940 | 5x112, 5x120 | 74.1 | $241.00 | Out of stock | |
$278.00 | Out of stock | 18x8 ET35 | PE003MQ18805935 | 5x112, 5x120 | 74.1 | $278.00 | Out of stock | |
$278.00 | Out of stock | 18x8 ET40 | PE003MQ18800140 | 5x108, 5x114.3 | 72.56 | $278.00 | Out of stock | |
$278.00 | Out of stock | 18x8 ET40 | PE003MQ18802140 | 5x110, 5x115 | 72.56 | $278.00 | Out of stock | |
$314.00 | Out of stock | 19x8 ET35 | PE003MQ19805935 | 5x112, 5x120 | 74.1 | $314.00 | Out of stock | |
$314.00 | 1 set remaining | 19x8 ET40 | PE003MQ19800140 | 5x108, 5x114.3 | 72.56 | $314.00 | 1 set remaining | |
$314.00 | Out of stock | 19x8 ET40 | PE003MQ19802140 | 5x110, 5x115 | 72.56 | $314.00 | Out of stock | |
$354.00 | Out of stock | 20x8.5 ET35 | PE003MQ20855935 | 5x112, 5x120 | 74.1 | $354.00 | Out of stock | |
$354.00 | Out of stock | 20x8.5 ET40 | PE003MQ20850140 | 5x108, 5x114.3 | 72.56 | $354.00 | Out of stock | |
$354.00 | Out of stock | 20x8.5 ET40 | PE003MQ20852140 | 5x110, 5x115 | 72.56 | $354.00 | Out of stock |