FUEL 1PC CATALYST
Fuel Wheels are built tough and engineered for your everyday commute. It's the best upgrade you can give your pickup truck, Jeep Wrangler or Jeep Gladiator and many other SUV's. They range from 17 to 24-inch and come in a variety of finishes like chrome, gloss black, satin black, black machined, black milled spokes, gun metal grey, hyper silver and graphite. Fuel Off Road has everything you need in a heavy duty wheel line.
CHROME, GLOSS BLACK LIP available in 27 size(s):
Scroll
Price (ea) | Availability | Size | Part Number | Bolt Pattern | Hub Bore | Price (ea) | Availability | |
---|---|---|---|---|---|---|---|---|
$689.00 | 3 sets remaining | 20x10 ET-18 | FC402PB20106818N | 6x139.7 | 106.1 | $689.00 | 3 sets remaining | |
$689.00 | 3 rims remaining | 20x10 ET-18 | FC402PB20108818N | 8x180 | 124.2 | $689.00 | 3 rims remaining | |
$689.00 | 2 sets remaining | 20x10 ET-18 | FC402PB20108018N | 8x165.1 | 125.1 | $689.00 | 2 sets remaining | |
$689.00 | 2 sets remaining | 20x10 ET-18 | FC402PB20108718N | 8x170 | 125.1 | $689.00 | 2 sets remaining | |
$689.00 | In stock | 20x10 ET-18 | FC402PB20106318N | 6x135 | 87.1 | $689.00 | In stock | |
$672.00 | 2 sets remaining | 20x9 ET1 | FC402PB20906801 | 6x139.7 | 106.1 | $672.00 | 2 sets remaining | |
$672.00 | Out of stock | 20x9 ET1 | FC402PB20908801 | 8x180 | 124.2 | $672.00 | Out of stock | |
$672.00 | Out of stock | 20x9 ET1 | FC402PB20908001 | 8x165.1 | 125.1 | $672.00 | Out of stock | |
$672.00 | 2 sets remaining | 20x9 ET1 | FC402PB20908701 | 8x170 | 125.1 | $672.00 | 2 sets remaining | |
$672.00 | 1 set remaining | 20x9 ET1 | FC402PB20906301 | 6x135 | 87.1 | $672.00 | 1 set remaining | |
$672.00 | 2 sets remaining | 20x9 ET20 | FC402PB20906820 | 6x139.7 | 106.1 | $672.00 | 2 sets remaining | |
$672.00 | 2 sets remaining | 20x9 ET20 | FC402PB20906320 | 6x135 | 87.1 | $672.00 | 2 sets remaining | |
$762.00 | 1 set remaining | 22x10 ET-18 | FC402PB22106818N | 6x139.7 | 106.1 | $762.00 | 1 set remaining | |
$762.00 | 1 set remaining | 22x10 ET-18 | FC402PB22108818N | 8x180 | 124.2 | $762.00 | 1 set remaining | |
$762.00 | 2 sets remaining | 22x10 ET-18 | FC402PB22108018N | 8x165.1 | 125.1 | $762.00 | 2 sets remaining | |
$762.00 | 2 sets remaining | 22x10 ET-18 | FC402PB22108718N | 8x170 | 125.1 | $762.00 | 2 sets remaining | |
$762.00 | In stock | 22x10 ET-18 | FC402PB22106318N | 6x135 | 87.1 | $762.00 | In stock | |
$773.00 | 2 sets remaining | 22x12 ET-44 | FC402PB22126844N | 6x139.7 | 106.1 | $773.00 | 2 sets remaining | |
$773.00 | 2 sets remaining | 22x12 ET-44 | FC402PB22128844N | 8x180 | 124.2 | $773.00 | 2 sets remaining | |
$773.00 | 2 sets remaining | 22x12 ET-44 | FC402PB22128044N | 8x165.1 | 125.1 | $773.00 | 2 sets remaining | |
$773.00 | 2 sets remaining | 22x12 ET-44 | FC402PB22128744N | 8x170 | 125.1 | $773.00 | 2 sets remaining | |
$773.00 | 1 set remaining | 22x12 ET-44 | FC402PB22126344N | 6x135 | 87.1 | $773.00 | 1 set remaining | |
$969.00 | Out of stock | 24x12 ET-44 | FC402PB24126844N | 6x139.7 | 106.1 | $969.00 | Out of stock | |
$969.00 | Out of stock | 24x12 ET-44 | FC402PB24128844N | 8x180 | 124.2 | $969.00 | Out of stock | |
$969.00 | Out of stock | 24x12 ET-44 | FC402PB24128044N | 8x165.1 | 125.1 | $969.00 | Out of stock | |
$969.00 | Out of stock | 24x12 ET-44 | FC402PB24128744N | 8x170 | 125.1 | $969.00 | Out of stock | |
$969.00 | Out of stock | 24x12 ET-44 | FC402PB24126344N | 6x135 | 87.1 | $969.00 | Out of stock |
GLOSS BLACK, BRUSHED GRAY TINT FACE, LIP available in 27 size(s):
Scroll
Price (ea) | Availability | Size | Part Number | Bolt Pattern | Hub Bore | Price (ea) | Availability | |
---|---|---|---|---|---|---|---|---|
$611.00 | In stock | 20x10 ET-18 | FC402BT20106818N | 6x139.7 | 106.1 | $611.00 | In stock | |
$611.00 | 2 sets remaining | 20x10 ET-18 | FC402BT20108818N | 8x180 | 124.2 | $611.00 | 2 sets remaining | |
$611.00 | 3 sets remaining | 20x10 ET-18 | FC402BT20108018N | 8x165.1 | 125.1 | $611.00 | 3 sets remaining | |
$611.00 | In stock | 20x10 ET-18 | FC402BT20108718N | 8x170 | 125.1 | $611.00 | In stock | |
$611.00 | In stock | 20x10 ET-18 | FC402BT20106318N | 6x135 | 87.1 | $611.00 | In stock | |
$594.00 | In stock | 20x9 ET1 | FC402BT20906801 | 6x139.7 | 106.1 | $594.00 | In stock | |
$594.00 | 2 sets remaining | 20x9 ET1 | FC402BT20908801 | 8x180 | 124.2 | $594.00 | 2 sets remaining | |
$594.00 | 1 set remaining | 20x9 ET1 | FC402BT20908001 | 8x165.1 | 125.1 | $594.00 | 1 set remaining | |
$594.00 | 2 sets remaining | 20x9 ET1 | FC402BT20908701 | 8x170 | 125.1 | $594.00 | 2 sets remaining | |
$594.00 | In stock | 20x9 ET1 | FC402BT20906301 | 6x135 | 87.1 | $594.00 | In stock | |
$594.00 | 3 sets remaining | 20x9 ET20 | FC402BT20906820 | 6x139.7 | 106.1 | $594.00 | 3 sets remaining | |
$594.00 | 1 set remaining | 20x9 ET20 | FC402BT20906320 | 6x135 | 87.1 | $594.00 | 1 set remaining | |
$661.00 | In stock | 22x10 ET-18 | FC402BT22106818N | 6x139.7 | 106.1 | $661.00 | In stock | |
$661.00 | Out of stock | 22x10 ET-18 | FC402BT22108818N | 8x180 | 124.2 | $661.00 | Out of stock | |
$661.00 | 1 set remaining | 22x10 ET-18 | FC402BT22108018N | 8x165.1 | 125.1 | $661.00 | 1 set remaining | |
$661.00 | 1 set remaining | 22x10 ET-18 | FC402BT22108718N | 8x170 | 125.1 | $661.00 | 1 set remaining | |
$661.00 | 1 set remaining | 22x10 ET-18 | FC402BT22106318N | 6x135 | 87.1 | $661.00 | 1 set remaining | |
$678.00 | 1 set remaining | 22x12 ET-44 | FC402BT22126844N | 6x139.7 | 106.1 | $678.00 | 1 set remaining | |
$678.00 | Out of stock | 22x12 ET-44 | FC402BT22128844N | 8x180 | 124.2 | $678.00 | Out of stock | |
$678.00 | 3 sets remaining | 22x12 ET-44 | FC402BT22128044N | 8x165.1 | 125.1 | $678.00 | 3 sets remaining | |
$678.00 | 3 sets remaining | 22x12 ET-44 | FC402BT22128744N | 8x170 | 125.1 | $678.00 | 3 sets remaining | |
$678.00 | 3 sets remaining | 22x12 ET-44 | FC402BT22126344N | 6x135 | 87.1 | $678.00 | 3 sets remaining | |
$818.00 | Out of stock | 24x12 ET-44 | FC402BT24126844N | 6x139.7 | 106.1 | $818.00 | Out of stock | |
$818.00 | Out of stock | 24x12 ET-44 | FC402BT24128844N | 8x180 | 124.2 | $818.00 | Out of stock | |
$818.00 | Out of stock | 24x12 ET-44 | FC402BT24128044N | 8x165.1 | 125.1 | $818.00 | Out of stock | |
$818.00 | Out of stock | 24x12 ET-44 | FC402BT24128744N | 8x170 | 125.1 | $818.00 | Out of stock | |
$818.00 | Out of stock | 24x12 ET-44 | FC402BT24126344N | 6x135 | 87.1 | $818.00 | Out of stock |
MATTE BLACK, CANDY RED LIP available in 27 size(s):
Scroll
Price (ea) | Availability | Size | Part Number | Bolt Pattern | Hub Bore | Price (ea) | Availability | |
---|---|---|---|---|---|---|---|---|
$560.00 | 1 set remaining | 20x10 ET-18 | FC402MQ20106818N | 6x139.7 | 106.1 | $560.00 | 1 set remaining | |
$560.00 | 1 set remaining | 20x10 ET-18 | FC402MQ20108818N | 8x180 | 124.2 | $560.00 | 1 set remaining | |
$560.00 | 1 set remaining | 20x10 ET-18 | FC402MQ20108018N | 8x165.1 | 125.1 | $560.00 | 1 set remaining | |
$560.00 | 1 set remaining | 20x10 ET-18 | FC402MQ20108718N | 8x170 | 125.1 | $560.00 | 1 set remaining | |
$560.00 | 1 set remaining | 20x10 ET-18 | FC402MQ20106318N | 6x135 | 87.1 | $560.00 | 1 set remaining | |
$544.00 | 1 set remaining | 20x9 ET1 | FC402MQ20906801 | 6x139.7 | 106.1 | $544.00 | 1 set remaining | |
$544.00 | Out of stock | 20x9 ET1 | FC402MQ20908801 | 8x180 | 124.2 | $544.00 | Out of stock | |
$544.00 | Out of stock | 20x9 ET1 | FC402MQ20908001 | 8x165.1 | 125.1 | $544.00 | Out of stock | |
$544.00 | Out of stock | 20x9 ET1 | FC402MQ20908701 | 8x170 | 125.1 | $544.00 | Out of stock | |
$544.00 | 2 sets remaining | 20x9 ET1 | FC402MQ20906301 | 6x135 | 87.1 | $544.00 | 2 sets remaining | |
$544.00 | 2 sets remaining | 20x9 ET20 | FC402MQ20906820 | 6x139.7 | 106.1 | $544.00 | 2 sets remaining | |
$544.00 | 2 sets remaining | 20x9 ET20 | FC402MQ20906320 | 6x135 | 87.1 | $544.00 | 2 sets remaining | |
$616.00 | Out of stock | 22x10 ET-18 | FC402MQ22106818N | 6x139.7 | 106.1 | $616.00 | Out of stock | |
$616.00 | 1 set remaining | 22x10 ET-18 | FC402MQ22108818N | 8x180 | 124.2 | $616.00 | 1 set remaining | |
$616.00 | 1 set remaining | 22x10 ET-18 | FC402MQ22108018N | 8x165.1 | 125.1 | $616.00 | 1 set remaining | |
$616.00 | Out of stock | 22x10 ET-18 | FC402MQ22108718N | 8x170 | 125.1 | $616.00 | Out of stock | |
$616.00 | 2 sets remaining | 22x10 ET-18 | FC402MQ22106318N | 6x135 | 87.1 | $616.00 | 2 sets remaining | |
$633.00 | 3 sets remaining | 22x12 ET-44 | FC402MQ22126844N | 6x139.7 | 106.1 | $633.00 | 3 sets remaining | |
$633.00 | Out of stock | 22x12 ET-44 | FC402MQ22128844N | 8x180 | 124.2 | $633.00 | Out of stock | |
$633.00 | Out of stock | 22x12 ET-44 | FC402MQ22128044N | 8x165.1 | 125.1 | $633.00 | Out of stock | |
$633.00 | Out of stock | 22x12 ET-44 | FC402MQ22128744N | 8x170 | 125.1 | $633.00 | Out of stock | |
$633.00 | 1 set remaining | 22x12 ET-44 | FC402MQ22126344N | 6x135 | 87.1 | $633.00 | 1 set remaining | |
$796.00 | Out of stock | 24x12 ET-44 | FC402MQ24126844N | 6x139.7 | 106.1 | $796.00 | Out of stock | |
$796.00 | Out of stock | 24x12 ET-44 | FC402MQ24128844N | 8x180 | 124.2 | $796.00 | Out of stock | |
$796.00 | Out of stock | 24x12 ET-44 | FC402MQ24128044N | 8x165.1 | 125.1 | $796.00 | Out of stock | |
$796.00 | Out of stock | 24x12 ET-44 | FC402MQ24128744N | 8x170 | 125.1 | $796.00 | Out of stock | |
$796.00 | Out of stock | 24x12 ET-44 | FC402MQ24126344N | 6x135 | 87.1 | $796.00 | Out of stock |
MATTE BLACK, GLOSS BLACK LIP available in 27 size(s):
Scroll
Price (ea) | Availability | Size | Part Number | Bolt Pattern | Hub Bore | Price (ea) | Availability | |
---|---|---|---|---|---|---|---|---|
$560.00 | In stock | 20x10 ET-18 | FC402MX20106818N | 6x139.7 | 106.1 | $560.00 | In stock | |
$560.00 | Out of stock | 20x10 ET-18 | FC402MX20108818N | 8x180 | 124.2 | $560.00 | Out of stock | |
$560.00 | 2 sets remaining | 20x10 ET-18 | FC402MX20108018N | 8x165.1 | 125.1 | $560.00 | 2 sets remaining | |
$560.00 | 3 sets remaining | 20x10 ET-18 | FC402MX20108718N | 8x170 | 125.1 | $560.00 | 3 sets remaining | |
$560.00 | In stock | 20x10 ET-18 | FC402MX20106318N | 6x135 | 87.1 | $560.00 | In stock | |
$544.00 | In stock | 20x9 ET1 | FC402MX20906801 | 6x139.7 | 106.1 | $544.00 | In stock | |
$544.00 | Out of stock | 20x9 ET1 | FC402MX20908801 | 8x180 | 124.2 | $544.00 | Out of stock | |
$544.00 | 2 rims remaining | 20x9 ET1 | FC402MX20908001 | 8x165.1 | 125.1 | $544.00 | 2 rims remaining | |
$544.00 | Out of stock | 20x9 ET1 | FC402MX20908701 | 8x170 | 125.1 | $544.00 | Out of stock | |
$544.00 | In stock | 20x9 ET1 | FC402MX20906301 | 6x135 | 87.1 | $544.00 | In stock | |
$544.00 | 2 sets remaining | 20x9 ET20 | FC402MX20906820 | 6x139.7 | 106.1 | $544.00 | 2 sets remaining | |
$544.00 | 2 sets remaining | 20x9 ET20 | FC402MX20906320 | 6x135 | 87.1 | $544.00 | 2 sets remaining | |
$616.00 | In stock | 22x10 ET-18 | FC402MX22106818N | 6x139.7 | 106.1 | $616.00 | In stock | |
$616.00 | 2 sets remaining | 22x10 ET-18 | FC402MX22108818N | 8x180 | 124.2 | $616.00 | 2 sets remaining | |
$616.00 | 1 set remaining | 22x10 ET-18 | FC402MX22108018N | 8x165.1 | 125.1 | $616.00 | 1 set remaining | |
$616.00 | Out of stock | 22x10 ET-18 | FC402MX22108718N | 8x170 | 125.1 | $616.00 | Out of stock | |
$616.00 | In stock | 22x10 ET-18 | FC402MX22106318N | 6x135 | 87.1 | $616.00 | In stock | |
$633.00 | In stock | 22x12 ET-44 | FC402MX22126844N | 6x139.7 | 106.1 | $633.00 | In stock | |
$633.00 | Out of stock | 22x12 ET-44 | FC402MX22128844N | 8x180 | 124.2 | $633.00 | Out of stock | |
$633.00 | In stock | 22x12 ET-44 | FC402MX22128044N | 8x165.1 | 125.1 | $633.00 | In stock | |
$633.00 | 3 sets remaining | 22x12 ET-44 | FC402MX22128744N | 8x170 | 125.1 | $633.00 | 3 sets remaining | |
$633.00 | 1 set remaining | 22x12 ET-44 | FC402MX22126344N | 6x135 | 87.1 | $633.00 | 1 set remaining | |
$796.00 | Out of stock | 24x12 ET-44 | FC402MX24126844N | 6x139.7 | 106.1 | $796.00 | Out of stock | |
$796.00 | Out of stock | 24x12 ET-44 | FC402MX24128844N | 8x180 | 124.2 | $796.00 | Out of stock | |
$796.00 | Out of stock | 24x12 ET-44 | FC402MX24128044N | 8x165.1 | 125.1 | $796.00 | Out of stock | |
$796.00 | Out of stock | 24x12 ET-44 | FC402MX24128744N | 8x170 | 125.1 | $796.00 | Out of stock | |
$796.00 | Out of stock | 24x12 ET-44 | FC402MX24126344N | 6x135 | 87.1 | $796.00 | Out of stock |
PLATINUM, CHROME LIP available in 25 size(s):
Scroll
Price (ea) | Availability | Size | Part Number | Bolt Pattern | Hub Bore | Price (ea) | Availability | |
---|---|---|---|---|---|---|---|---|
$689.00 | Out of stock | 20x10 ET-18 | FC402AP20106818N | 6x139.7 | 106.1 | $689.00 | Out of stock | |
$689.00 | Out of stock | 20x10 ET-18 | FC402AP20108818N | 8x180 | 124.2 | $689.00 | Out of stock | |
$689.00 | Out of stock | 20x10 ET-18 | FC402AP20108018N | 8x165.1 | 125.1 | $689.00 | Out of stock | |
$689.00 | Out of stock | 20x10 ET-18 | FC402AP20108718N | 8x170 | 125.1 | $689.00 | Out of stock | |
$689.00 | 1 set remaining | 20x10 ET-18 | FC402AP20106318N | 6x135 | 87.1 | $689.00 | 1 set remaining | |
$672.00 | 2 sets remaining | 20x9 ET1 | FC402AP20906801 | 6x139.7 | 106.1 | $672.00 | 2 sets remaining | |
$672.00 | Out of stock | 20x9 ET1 | FC402AP20908801 | 8x180 | 124.2 | $672.00 | Out of stock | |
$672.00 | Out of stock | 20x9 ET1 | FC402AP20908001 | 8x165.1 | 125.1 | $672.00 | Out of stock | |
$672.00 | Out of stock | 20x9 ET1 | FC402AP20908701 | 8x170 | 125.1 | $672.00 | Out of stock | |
$672.00 | Out of stock | 20x9 ET1 | FC402AP20906301 | 6x135 | 87.1 | $672.00 | Out of stock | |
$672.00 | 2 sets remaining | 20x9 ET20 | FC402AP20906820 | 6x139.7 | 106.1 | $672.00 | 2 sets remaining | |
$672.00 | Out of stock | 20x9 ET20 | FC402AP20906320 | 6x135 | 87.1 | $672.00 | Out of stock | |
$762.00 | Out of stock | 22x10 ET-18 | FC402AP22108818N | 8x180 | 124.2 | $762.00 | Out of stock | |
$762.00 | Out of stock | 22x10 ET-18 | FC402AP22108018N | 8x165.1 | 125.1 | $762.00 | Out of stock | |
$762.00 | Out of stock | 22x10 ET-18 | FC402AP22108718N | 8x170 | 125.1 | $762.00 | Out of stock | |
$773.00 | Out of stock | 22x12 ET-44 | FC402AP22126844N | 6x139.7 | 106.1 | $773.00 | Out of stock | |
$773.00 | Out of stock | 22x12 ET-44 | FC402AP22128844N | 8x180 | 124.2 | $773.00 | Out of stock | |
$773.00 | Out of stock | 22x12 ET-44 | FC402AP22128044N | 8x165.1 | 125.1 | $773.00 | Out of stock | |
$773.00 | Out of stock | 22x12 ET-44 | FC402AP22128744N | 8x170 | 125.1 | $773.00 | Out of stock | |
$773.00 | Out of stock | 22x12 ET-44 | FC402AP22126344N | 6x135 | 87.1 | $773.00 | Out of stock | |
$969.00 | Out of stock | 24x12 ET-44 | FC402AP24126844N | 6x139.7 | 106.1 | $969.00 | Out of stock | |
$969.00 | Out of stock | 24x12 ET-44 | FC402AP24128844N | 8x180 | 124.2 | $969.00 | Out of stock | |
$969.00 | Out of stock | 24x12 ET-44 | FC402AP24128044N | 8x165.1 | 125.1 | $969.00 | Out of stock | |
$969.00 | Out of stock | 24x12 ET-44 | FC402AP24128744N | 8x170 | 125.1 | $969.00 | Out of stock | |
$969.00 | Out of stock | 24x12 ET-44 | FC402AP24126344N | 6x135 | 87.1 | $969.00 | Out of stock |