Cali Off-Road AMERICANA
Cali Off-Road wheels is a unique wheel line that offers fitments that other's don't. If you're looking for that extreme and aggressive look then this is the wheel brand for you. These wheel sizes range up to 24'' in fitments as wide as 14'', so if you have a lifted truck or Jeep then these are the wheels you should highly consider. Fitments include Ford, Chevy, Toyota, Nissan, Dodge, GMC, Jeep and more.
Available in 3 colours: - CHROME
- PVD CHROME
- SATIN BLACK MILLED
CHROME available in 12 size(s):
Scroll
Price (ea) | Availability | Size | Part Number | Bolt Pattern | Hub Bore | Price (ea) | Availability | |
---|---|---|---|---|---|---|---|---|
$489.57 | Out of stock | 20x10 ET-25 | 9101-2137C | 6x135, 6x139.7 | 106 | $489.57 | Out of stock | |
$489.57 | Out of stock | 20x10 ET-25 | 9101-2178C | 8x180 | 124.1 | $489.57 | Out of stock | |
$489.57 | Out of stock | 20x10 ET-25 | 9101-2176C | 8x165.1, 8x170 | 130.8 | $489.57 | Out of stock | |
$489.57 | Out of stock | 20x10 ET-25 | 9101-2152C | 5x127, 5x139.7 | 87 | $489.57 | Out of stock | |
$530.97 | Out of stock | 20x12 ET-44 | 9101-2237C | 6x135, 6x139.7 | 106 | $530.97 | Out of stock | |
$530.97 | Out of stock | 20x12 ET-44 | 9101-2276C | 8x165.1, 8x170 | 130.8 | $530.97 | Out of stock | |
$588.57 | Out of stock | 20x12 ET-44 | 9101-2252C | 5x127, 5x139.7 | 87 | $588.57 | Out of stock | |
$470.67 | Out of stock | 20x9 ET0 | 9101-2937C | 6x135, 6x139.7 | 106 | $470.67 | Out of stock | |
$471.57 | Out of stock | 20x9 ET0 | 9101-2976C | 8x165.1, 8x170 | 130.8 | $471.57 | Out of stock | |
$835.17 | Out of stock | 22x14 ET-76 | 9101-22437C | 6x135, 6x139.7 | 106 | $835.17 | Out of stock | |
$835.17 | Out of stock | 22x14 ET-76 | 9101-22478C | 8x180 | 124.1 | $835.17 | Out of stock | |
$836.07 | Out of stock | 22x14 ET-76 | 9101-22476C | 8x165.1, 8x170 | 130.8 | $836.07 | Out of stock |
PVD CHROME available in 17 size(s):
Scroll
Price (ea) | Availability | Size | Part Number | Bolt Pattern | Hub Bore | Price (ea) | Availability | |
---|---|---|---|---|---|---|---|---|
$537.27 | Out of stock | 20x10 ET-25 | 9101-2137P2D | 6x135, 6x139.7 | 108 | $537.27 | Out of stock | |
$537.27 | Out of stock | 20x10 ET-25 | 9101-2176P2D | 8x165.1, 8x170 | 130.8 | $537.27 | Out of stock | |
$406.77 | Out of stock | 20x10 ET-25 | 9101-2152P2D | 5x127, 5x139.7 | 87 | $406.77 | Out of stock | |
$585.87 | Out of stock | 20x12 ET-44 | 9101-2237P2D | 6x135, 6x139.7 | 108 | $585.87 | Out of stock | |
$488.67 | Out of stock | 20x12 ET-44 | 9101-2278P2D | 8x180 | 124.1 | $488.67 | Out of stock | |
$585.87 | Out of stock | 20x12 ET-44 | 9101-2276P2D | 8x165.1, 8x170 | 130.8 | $585.87 | Out of stock | |
$585.87 | Out of stock | 20x12 ET-44 | 9101-2252P2D | 5x127, 5x139.7 | 87 | $585.87 | Out of stock | |
$471.57 | Out of stock | 20x9 ET0 | 9101-2937P2D | 6x135, 6x139.7 | 108 | $471.57 | Out of stock | |
$471.57 | Out of stock | 20x9 ET0 | 9101-2997P2D | 5x139.7, 5x150 | 110 | $471.57 | Out of stock | |
$524.67 | Out of stock | 20x9 ET0 | 9101-2978P2D | 8x180 | 124.1 | $524.67 | Out of stock | |
$524.67 | Out of stock | 20x9 ET0 | 9101-2976P2D | 8x165.1, 8x170 | 130.8 | $524.67 | Out of stock | |
$391.47 | Out of stock | 20x9 ET0 | 9101-2952P2D | 5x127, 5x139.7 | 87 | $391.47 | Out of stock | |
$391.47 | Out of stock | 20x9 ET18 | 9101-2937P2D18 | 6x135, 6x139.7 | 106 | $391.47 | Out of stock | |
$391.47 | Out of stock | 20x9 ET18 | 9101-2997P2D18 | 5x139.7, 5x150 | 110 | $391.47 | Out of stock | |
$391.47 | Out of stock | 20x9 ET18 | 9101-2978P2D18 | 8x180 | 124.1 | $391.47 | Out of stock | |
$391.47 | Out of stock | 20x9 ET18 | 9101-2976P2D18 | 8x165.1, 8x170 | 130.8 | $391.47 | Out of stock | |
$391.47 | Out of stock | 20x9 ET18 | 9101-2952P2D18 | 5x127, 5x139.7 | 87 | $391.47 | Out of stock |
SATIN BLACK MILLED available in 21 size(s):
Scroll
Price (ea) | Availability | Size | Part Number | Bolt Pattern | Hub Bore | Price (ea) | Availability | |
---|---|---|---|---|---|---|---|---|
$326.67 | Out of stock | 20x10 ET-25 | 9101-2137M | 6x135, 6x139.7 | 106 | $326.67 | Out of stock | |
$326.67 | Out of stock | 20x10 ET-25 | 9101-2178M | 8x180 | 124.1 | $326.67 | Out of stock | |
$326.67 | Out of stock | 20x10 ET-25 | 9101-2176M | 8x165.1, 8x170 | 130.8 | $326.67 | Out of stock | |
$326.67 | Out of stock | 20x10 ET-25 | 9101-2152M | 5x127, 5x139.7 | 87 | $326.67 | Out of stock | |
$359.07 | Out of stock | 20x12 ET-44 | 9101-2237M | 6x135, 6x139.7 | 106 | $359.07 | Out of stock | |
$358.17 | Out of stock | 20x12 ET-44 | 9101-2278M | 8x180 | 124.1 | $358.17 | Out of stock | |
$359.07 | Out of stock | 20x12 ET-44 | 9101-2276M | 8x165.1, 8x170 | 130.8 | $359.07 | Out of stock | |
$358.17 | Out of stock | 20x12 ET-44 | 9101-2252M | 5x127, 5x139.7 | 87 | $358.17 | Out of stock | |
$307.77 | Out of stock | 20x9 ET0 | 9101-2937M | 6x135, 6x139.7 | 106 | $307.77 | Out of stock | |
$307.77 | Out of stock | 20x9 ET0 | 9101-2997M | 5x139.7, 5x150 | 110 | $307.77 | Out of stock | |
$308.67 | Out of stock | 20x9 ET0 | 9101-2978M | 8x180 | 124.1 | $308.67 | Out of stock | |
$307.77 | Out of stock | 20x9 ET0 | 9101-2976M | 8x165.1, 8x170 | 130.8 | $307.77 | Out of stock | |
$308.67 | Out of stock | 20x9 ET0 | 9101-2952M | 5x127, 5x139.7 | 87 | $308.67 | Out of stock | |
$307.77 | Out of stock | 20x9 ET18 | 9101-2937M18 | 6x135, 6x139.7 | 106 | $307.77 | Out of stock | |
$307.77 | Out of stock | 20x9 ET18 | 9101-2997M18 | 5x139.7, 5x150 | 110 | $307.77 | Out of stock | |
$307.77 | Out of stock | 20x9 ET18 | 9101-2978M18 | 8x180 | 124.1 | $307.77 | Out of stock | |
$308.67 | Out of stock | 20x9 ET18 | 9101-2976M18 | 8x165.1, 8x170 | 130.8 | $308.67 | Out of stock | |
$307.77 | Out of stock | 20x9 ET18 | 9101-2952M18 | 5x127, 5x139.7 | 87 | $307.77 | Out of stock | |
$437.37 | Out of stock | 22x14 ET-76 | 9101-22437M | 6x135, 6x139.7 | 106 | $437.37 | Out of stock | |
$466.17 | Out of stock | 22x14 ET-76 | 9101-22478M | 8x180 | 124.1 | $466.17 | Out of stock | |
$466.17 | Out of stock | 22x14 ET-76 | 9101-22476M | 8x165.1, 8x170 | 130.8 | $466.17 | Out of stock |