Black Rhino KAROO
Available in 3 colours: - GLOSS GUNMETAL
- MATTE BLACK
- MATTE BLACK, MACHINED FACE, DARK MATTE TINT
GLOSS GUNMETAL
available in 6 size(s):
Scroll
Price (ea) | Availability | Size | Part Number | Bolt Pattern | Hub Bore | Price (ea) | Availability | |
---|---|---|---|---|---|---|---|---|
$372.00 | Out of stock | 20x9.5 ET15 | 2095KAR156140G12 | 6x139.7 | 112.1 | $372.00 | Out of stock | |
$372.00 | Out of stock | 20x9.5 ET30 | 2095KAR306135G87 | 6x135 | 87.1 | $372.00 | Out of stock | |
$442.00 | Out of stock | 22x10 ET20 | 2210KAR206140G12 | 6x139.7 | 112.1 | $442.00 | Out of stock | |
$442.00 | Out of stock | 22x10 ET30 | 2210KAR306135G87 | 6x135 | 87.1 | $442.00 | Out of stock | |
$498.00 | Out of stock | 24x10 ET20 | 2410KAR206140G12 | 6x139.7 | 112.1 | $498.00 | Out of stock | |
$498.00 | 2 rims remaining | 24x10 ET30 | 2410KAR306135G87 | 6x135 | 87.1 | $498.00 | 2 rims remaining |
MATTE BLACK
available in 6 size(s):
Scroll
Price (ea) | Availability | Size | Part Number | Bolt Pattern | Hub Bore | Price (ea) | Availability | |
---|---|---|---|---|---|---|---|---|
$384.00 | Out of stock | 20x9.5 ET15 | 2095KAR156140M12 | 6x139.7 | 112.1 | $384.00 | Out of stock | |
$384.00 | Out of stock | 20x9.5 ET30 | 2095KAR306135M87 | 6x135 | 87.1 | $384.00 | Out of stock | |
$454.00 | Out of stock | 22x10 ET20 | 2210KAR206140M12 | 6x139.7 | 112.1 | $454.00 | Out of stock | |
$454.00 | Out of stock | 22x10 ET30 | 2210KAR306135M87 | 6x135 | 87.1 | $454.00 | Out of stock | |
$495.00 | Out of stock | 24x10 ET20 | 2410KAR206140M12 | 6x139.7 | 112.1 | $495.00 | Out of stock | |
$495.00 | Out of stock | 24x10 ET30 | 2410KAR306135M87 | 6x135 | 87.1 | $495.00 | Out of stock |
MATTE BLACK, MACHINED FACE, DARK MATTE TINT
available in 2 size(s):
Scroll
Price (ea) | Availability | Size | Part Number | Bolt Pattern | Hub Bore | Price (ea) | Availability | |
---|---|---|---|---|---|---|---|---|
$440.00 | Out of stock | 20x9.5 ET15 | 2095KAR156140F12 | 6x139.7 | 112.1 | $440.00 | Out of stock | |
$516.00 | Out of stock | 22x10 ET20 | 2210KAR206140F12 | 6x139.7 | 112.1 | $516.00 | Out of stock |