Filters
Clear Filters305/50R20
Showing 1 - 7 of 7
VENOM
RAGNAROK GTS
All Season
Passenger
| Size: | 305/50R20 |
|---|---|
| Load Index: | 120 |
| Speed Rating: | H |
| Price (ea): | CAD $358.82 |
| Availability: | In stock |
General Tire
G-MAX AS-07
All Season
Passenger
| Size: | 305/50R20 120V XL (FR) |
|---|---|
| Load Index: | 120 |
| Speed Rating: | V |
| Price (ea): | CAD $433.65 |
| Availability: | 1 set remaining |
General Tire
Grabber A/TX
All Weather
Passenger
| Size: | 305/50R20 120T XL |
|---|---|
| Load Index: | 120 |
| Speed Rating: | T |
| Price (ea): | CAD $611.24 |
| Availability: | 2 sets remaining |
MICHELIN
DEFENDER LTX M/S
All Season
Light Truck
| Size: | 305/50R20 |
|---|---|
| Load Index: | 116 |
| Speed Rating: | H |
| Price (ea): | CAD $501.01 |
| Availability: | 2 tires remaining |
TOYO
PROXES ST III
Summer
SUV
| Size: | 305/50R20 |
|---|---|
| Load Index: | 120 |
| Speed Rating: | V |
| Price (ea): | CAD $430.36 |
| Availability: | Out of stock |
YOKOHAMA
PARADA SPEC X PA02
All Season
SUV
| Size: | 305/50R20 |
|---|---|
| Load Index: | 120 |
| Speed Rating: | V |
| Price (ea): | CAD $432.51 |
| Availability: | Out of stock |
FALKEN
WildPeak AT/4W
All Weather
Light Truck
| Size: | 305/50R20 120T XL |
|---|---|
| Load Index: | 120 |
| Speed Rating: | T |
| Price (ea): | CAD $569.24 |
| Availability: | Out of stock |
OEM Fitments
These are fitments that you would find on the information sticker inside your door jamb. Please choose the size option that came with your vehicle if you are looking for the same fitment. You can also choose other size options within this same list to change your size so you don't need to select any sizes in the Aftermarket Fitments field.
Aftermarket Fitments
These are other recommended sizes that also fit your vehicle without changing your overall tire diameter. These sizes are commonly used in aftermarket fitments. Please choose the size option that you would like to upgrade to.