Filters
Clear Filters215/45R18
Showing 1 - 18 of 47
OVATION
VI-388
All Season
Passenger
| Size: | 215/45R18 |
|---|---|
| Load Index: | 93 |
| Speed Rating: | W |
| Price (ea): | CAD $165.29 |
| Availability: | 1 set remaining |
SAILUN
WSTX
Winter
Passenger
| Size: | 215/45R18 |
|---|---|
| Load Index: | 93 |
| Speed Rating: | H |
| Price (ea): | CAD $228.23 |
| Availability: | In stock |
MINERVA
FROSTRACK UHP
Winter
Passenger
| Size: | 215/45R18 |
|---|---|
| Load Index: | 93 |
| Speed Rating: | V |
| Price (ea): | CAD $242.53 |
| Availability: | 1 set remaining |
General Tire
G-MAX AS-07
All Season
Passenger
| Size: | 215/45ZR18 93W XL (FR) |
|---|---|
| Load Index: | 93 |
| Speed Rating: | W |
| Price (ea): | CAD $251.93 |
| Availability: | In stock |
NEXEN
WINGUARD Sport 2
Winter
Passenger
| Size: | 215/45R18 |
|---|---|
| Load Index: | 93 |
| Speed Rating: | W |
| Price (ea): | CAD $260.09 |
| Availability: | In stock |
NEXEN
NFERA SUPREME
All Season
Passenger
| Size: | 215/45R18 |
|---|---|
| Load Index: | 93 |
| Speed Rating: | W |
| Price (ea): | CAD $271.46 |
| Availability: | In stock |
CONTINENTAL
ExtremeContact DWS06 PLUS
All Season
Passenger
| Size: | 215/45ZR18 93Y XL |
|---|---|
| Load Index: | 93 |
| Speed Rating: | Y |
| Price (ea): | CAD $308.09 |
| Availability: | In stock |
YOKOHAMA
BluEarth V905
Winter
Passenger
| Size: | 215/45R18 93V XL |
|---|---|
| Load Index: | 93 |
| Speed Rating: | V |
| Price (ea): | CAD $319.92 |
| Availability: | In stock |
PIRELLI
W240 SOTTOZERO SERIE II
Winter
Passenger
| Size: | 215/45R18 |
|---|---|
| Load Index: | 93 |
| Speed Rating: | V |
| Price (ea): | CAD $349.69 |
| Availability: | In stock |
MICHELIN
michelin-pilot-alpin-pa4
Winter
Passenger
| Size: | 215/45R18 |
|---|---|
| Load Index: | 93 |
| Speed Rating: | V |
| Price (ea): | CAD $374.52 |
| Availability: | 1 set remaining |
CONTINENTAL
VikingContact 8
Winter
Passenger
| Size: | 215/45R18 93T XL (FR) |
|---|---|
| Load Index: | 93 |
| Speed Rating: | T |
| Price (ea): | CAD $375.00 |
| Availability: | In stock |
YOKOHAMA
ADVAN Neova AD09
Summer
Passenger
| Size: | 215/45R18 93W XL |
|---|---|
| Load Index: | 93 |
| Speed Rating: | W |
| Price (ea): | CAD $387.39 |
| Availability: | 1 set remaining |
GOODYEAR
Assurance WeatherReady 2
All Weather
Passenger
| Size: | 215/45R18 93V XL |
|---|---|
| Load Index: | 93 |
| Speed Rating: | V |
| Price (ea): | CAD $392.57 |
| Availability: | 1 set remaining |
Nankang
SV-4
Winter
Passenger
| Size: | 215/45R18 93V XL |
|---|---|
| Load Index: | 93 |
| Speed Rating: | V |
| Price (ea): | CAD $141.41 |
| Availability: | 1 tire remaining |
SAILUN
WSTX
Winter
Passenger
| Size: | 215/45R18 |
|---|---|
| Load Index: | 93 |
| Speed Rating: | H |
| Price (ea): | CAD $228.23 |
| Availability: | 2 tires remaining |
PIRELLI
SCORPION AS PLUS 3
All Season
Passenger
| Size: | 215/45R18 93W XL |
|---|---|
| Load Index: | 93 |
| Speed Rating: | W |
| Price (ea): | CAD $327.18 |
| Availability: | 1 tire remaining |
MAZZINI
ECO602
All Season
Passenger
| Size: | 215/45R18 |
|---|---|
| Load Index: | 93 |
| Speed Rating: | W |
| Price (ea): | CAD $142.40 |
| Availability: | Out of stock |
MINERVA
F205
All Season
Passenger
| Size: | 215/45R18 |
|---|---|
| Load Index: | 93 |
| Speed Rating: | Y |
| Price (ea): | CAD $153.34 |
| Availability: | Out of stock |
OEM Fitments
These are fitments that you would find on the information sticker inside your door jamb. Please choose the size option that came with your vehicle if you are looking for the same fitment. You can also choose other size options within this same list to change your size so you don't need to select any sizes in the Aftermarket Fitments field.
Aftermarket Fitments
These are other recommended sizes that also fit your vehicle without changing your overall tire diameter. These sizes are commonly used in aftermarket fitments. Please choose the size option that you would like to upgrade to.